Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1007491
Sheep Owned
(q3_17o_4)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-10 Invalid: 0 | Valid cases: 302 (348.8) Invalid: 2481 (2434.2) Minimum: 1 Maximum: 10 Mean: 2 (2) Standard deviation: 1.4 (1.3) |
Questions and instructions
If yes, please how many of each of the following animals do you own (Sheep Owned)?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 138 | 160 | 45.9% | |
2 | 96 | 110 | 31.6% | |
3 | 32 | 38 | 11.0% | |
4 | 14 | 15 | 4.4% | |
5 | 13 | 15 | 4.3% | |
6 | 6 | 7 | 1.9% | |
7 | 1 | 1 | 0.4% | |
8 | 1 | 1 | 0.3% | |
10 | 1 | 1 | 0.2% | |
Sysmiss | 2481 | 2434 |
warning_figures_indicate_number_of_cases_found