Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1007499
3.16 Does your household own or have access to any farm anim
(s316)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 Invalid: 9 | Valid cases: 2777 (2779.5) Invalid: 6 (3.5) Minimum: 0 Maximum: 1 |
Questions and instructions
Does your household own or have access to any farm-animal?
If no, skip to 4.1
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 847 | 845 | 30.4% |
1 | Yes | 1930 | 1935 | 69.6% |
9 | Missing | 0 | 0 | |
Sysmiss | 6 | 3 |
warning_figures_indicate_number_of_cases_found