Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1007595
3.4 Month of the on set of harvest from this season
(s34c)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 Invalid: 13, 0 | Valid cases: 1012 (1021.7) Invalid: 1771 (1761.3) Minimum: 1 Maximum: 12 |
Questions and instructions
Month of the onset of the harvest from this season (Season C 2005)
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Jan | 91 | 90 | 8.8% |
2 | Feb | 31 | 34 | 3.3% |
3 | Mars | 12 | 12 | 1.2% |
4 | Apr | 14 | 13 | 1.3% |
5 | May | 14 | 13 | 1.3% |
6 | Jun | 28 | 29 | 2.8% |
7 | July | 79 | 75 | 7.4% |
8 | Aout | 159 | 158 | 15.4% |
9 | Sept | 279 | 275 | 26.9% |
10 | Oct | 128 | 137 | 13.4% |
11 | Nov | 30 | 33 | 3.2% |
12 | Dec | 147 | 154 | 15.1% |
0 | Non production | 1461 | 1439 | |
13 | Missing | 117 | 139 | |
Sysmiss | 193 | 183 |
warning_figures_indicate_number_of_cases_found