Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
991611
If none of your household members participated in any cash
(s1114)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 Invalid: 0 | Valid cases: 2758 (2758.3) Invalid: 25 (24.7) Minimum: 1 Maximum: 9 |
Questions and instructions
If none of your household members participated in any cash-for-work programme in the last 3 months was this because
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | No programme | 1705 | 1720 | 62.4% |
2 | Didn't know there was a programme in the area | 421 | 415 | 15.1% |
3 | No able-bodied person to participate | 67 | 64 | 2.3% |
4 | Did not want to participate | 129 | 131 | 4.7% |
5 | Not selected by project manager outside community | 169 | 162 | 5.9% |
6 | Not selected by community | 20 | 19 | 0.7% |
7 | Not on government | 13 | 13 | 0.5% |
8 | Not on association membership list | 45 | 49 | 1.8% |
9 | Other | 189 | 185 | 6.7% |
Sysmiss | 25 | 25 |
warning_figures_indicate_number_of_cases_found