Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
991664
If none of your household members participated in any cash f
(s117)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 Invalid: 0 | Valid cases: 2736 (2735.6) Invalid: 47 (47.4) Minimum: 1 Maximum: 9 |
Questions and instructions
If none of your household members participated in any cash-for-work programme in the last 3 months was this because
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | No programme | 1624 | 1622 | 59.3% |
2 | Didn't know there was a programme in the area | 417 | 420 | 15.4% |
3 | No able-bodied person to participate | 80 | 77 | 2.8% |
4 | Did not want to participate | 168 | 172 | 6.3% |
5 | Not selected by project manager outside community | 154 | 146 | 5.3% |
6 | Not selected by community | 17 | 18 | 0.6% |
7 | Not on government | 15 | 15 | 0.6% |
8 | Not on association membership list | 47 | 50 | 1.8% |
9 | Other | 214 | 215 | 7.9% |
0 | ND | 35 | 37 | |
Sysmiss | 12 | 11 |
warning_figures_indicate_number_of_cases_found