Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
991563
Q9_Eggs Consumption
(q9_4_18)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-7 | Valid cases: 2776 (2778.5) Invalid: 7 (4.5) |
Questions and instructions
Could you please tell me how many days in the past ONE WEEK your household has eaten the following foods and what the source was ? Eggs Consumption
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 2688 | 2688 | 96.7% | |
1 | 24 | 26 | 0.9% | |
2 | 26 | 28 | 1.0% | |
3 | 12 | 11 | 0.4% | |
4 | 6 | 5 | 0.2% | |
5 | 3 | 4 | 0.1% | |
7 | 17 | 16 | 0.6% | |
Sysmiss | 7 | 5 |
warning_figures_indicate_number_of_cases_found