Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
991749
Q9_Cooking Banana Consumption
(q9_4_8)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-7 | Valid cases: 2776 (2778.5) Invalid: 7 (4.5) |
Questions and instructions
Could you please tell me how many days in the past ONE WEEK your household has eaten the following foods and what the source was ? Cooking Banana Consumption
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 1472 | 1549 | 55.8% | |
1 | 392 | 388 | 14.0% | |
2 | 359 | 357 | 12.8% | |
3 | 222 | 199 | 7.2% | |
4 | 138 | 119 | 4.3% | |
5 | 49 | 43 | 1.6% | |
6 | 32 | 26 | 0.9% | |
7 | 112 | 97 | 3.5% | |
Sysmiss | 7 | 5 |
warning_figures_indicate_number_of_cases_found