Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
990621
2.9 For which month this does your household use this curren
(s29a)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 Invalid: 9 | Valid cases: 2771 (2773.8) Invalid: 12 (9.2) Minimum: 0 Maximum: 1 |
Questions and instructions
For which months does your household use this current main drinking water source?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 89 | 83 | 3.0% |
1 | Yes | 2682 | 2691 | 97.0% |
9 | Missing | 0 | 0 | |
Sysmiss | 12 | 9 |
warning_figures_indicate_number_of_cases_found