Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1007665
1.31 Hebergez-vous des personnes dans votre menage
(s131)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 Invalid: 9 | Valid cases: 2777 (2779.5) Invalid: 6 (3.5) Minimum: 0 Maximum: 1 |
Questions and instructions
Hébergez-vous des personnes dans votre ménage (personnes résidant temporairement chez vous (3 mois ou plus)) ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 2084 | 2084 | 75.0% |
1 | Yes | 693 | 695 | 25.0% |
9 | Missing | 0 | 0 | |
Sysmiss | 6 | 3 |
warning_figures_indicate_number_of_cases_found