Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
990715
1.28 Ou sont-ils alles
(s128)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 Invalid: 9 | Valid cases: 297 (297.1) Invalid: 2486 (2485.9) Minimum: 1 Maximum: 6 |
Questions and instructions
Où sont-ils allés
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | A L'interieur de la commune | 135 | 131 | 44.2% |
2 | A L'interieur de la commune,en zones rurales du pays | 93 | 93 | 31.4% |
3 | A l'interieurs de la commune,dans une ville | 48 | 52 | 17.5% |
4 | A l'exterieurs du pays dans camp de refugies | 0 | 0 | 0.0% |
5 | A l'extrerieurs du pays mais pas dans un camp des refugies | 4 | 4 | 1.4% |
6 | A l'etranger hors de la region | 17 | 16 | 5.5% |
9 | ND | 18 | 19 | |
Sysmiss | 2468 | 2466 |
warning_figures_indicate_number_of_cases_found