Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
990659
1.26 Est-ce que un des membres de votre menages ont etes dep
(s126)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 Invalid: 9 | Valid cases: 2770 (2773) Invalid: 13 (10) Minimum: 0 Maximum: 1 |
Questions and instructions
Est-ce que un des membres de votre ménage ont étés déplacés/ quitté votre domicile au cours des derniers 3 mois ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 2455 | 2456 | 88.6% |
1 | Yes | 315 | 317 | 11.4% |
9 | Missing | 0 | 0 | |
Sysmiss | 13 | 10 |
warning_figures_indicate_number_of_cases_found