RWANDA - Agriculture Household Survey 2024
| Reference ID | RWA-NISR-RAHS-2024-V0.1 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding |
| Metadata |
Documentation in PDF
|
Created on
Oct 15, 2025
Last modified
Oct 15, 2025
Page views
86362
- AHS2024_Credits
- AHS2024_Saving
- AHS2024_Section0
- AHS2024_Section1_HOU
SEHOLD MEMBERS CHARA
CTERISTICS - AHS2024_Section2_LAN
D TENURE - AHS2024_Section3_4_C
ROP GROWN, SEEDS AND
PRODUCTION & AG
RICULTURAL INPUTS AN
D PRACTICES - AHS2024_Section5_FRU
ITS PRODUCTION - AHS2024_Section6_EXT
ENSION SERVICES AND
AGRICULTURAL PROGRAM
MES - AHS2024_Section7_AGR
ICULTURAL TOOLS - AHS2024_Section8_SUS
TAINABLE AGRICULTURE - AHS2024_Section9_10_
12_LIVESTOCK AND ANI
MAL INPUTS EXPENDITU
RES, - AHS2024_Section11_1_
CATTLE MILK PRODUCTI
ON AND USE - AHS2024_Section11_2_
EGG PRODUCTION - AHS2024_Section11_3_
HONEY PRODUCTION
3.8 Expected period for crop harvesting
(s3_q8_3)
File: AHS2024_Section3_4_CROP GROWN, SEEDS AND PRODUCTION & AGRICULTURAL INPUTS AND PRACTICES
File: AHS2024_Section3_4_CROP GROWN, SEEDS AND PRODUCTION & AGRICULTURAL INPUTS AND PRACTICES
Overview
Type:
Discrete Format: numeric Width: 40 Decimals: 0 Range: 1-25 | Valid cases: 11573 Invalid: 21043 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Before 01/12 | 1377 | |
| 2 | Between 01-15/12 | 98 | |
| 3 | Between 16-31/12 | 338 | |
| 4 | Between 01-15/01 | 379 | |
| 5 | Between 16- 31/01 | 421 | |
| 6 | Between 01-28/02 | 653 | |
| 7 | After Feb | 236 | |
| 8 | Other season (applicable for all crops) | 2532 | |
| 9 | Before 01/05 | 1819 | |
| 10 | Between 01-15/05 | 189 | |
| 11 | Between 15-31/05 | 318 | |
| 12 | Between 01- 15/06 | 375 | |
| 13 | Between 16 -30/06 | 407 | |
| 14 | Between 01-15/07 | 308 | |
| 15 | Between 16-31/07 | 241 | |
| 16 | Between 01-31/08 | 352 | |
| 17 | After August | 108 | |
| 18 | Other season (applicable for all crops) | 1308 | |
| 19 | Before 01/08 | 1 | |
| 20 | Between 01-15/08 | 5 | |
| 21 | Between 16- 31/08 | 10 | |
| 22 | Between 01-15/09 | 7 | |
| 23 | Between 16 -30/09 | 17 | |
| 24 | After 30/09 | 32 | |
| 25 | 42 | ||
| Sysmiss | 21043 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF