RWANDA - Agriculture Household Survey 2024
| Reference ID | RWA-NISR-RAHS-2024-V0.1 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding |
| Metadata |
Documentation in PDF
|
Created on
Oct 15, 2025
Last modified
Oct 15, 2025
Page views
86311
- AHS2024_Credits
- AHS2024_Saving
- AHS2024_Section0
- AHS2024_Section1_HOU
SEHOLD MEMBERS CHARA
CTERISTICS - AHS2024_Section2_LAN
D TENURE - AHS2024_Section3_4_C
ROP GROWN, SEEDS AND
PRODUCTION & AG
RICULTURAL INPUTS AN
D PRACTICES - AHS2024_Section5_FRU
ITS PRODUCTION - AHS2024_Section6_EXT
ENSION SERVICES AND
AGRICULTURAL PROGRAM
MES - AHS2024_Section7_AGR
ICULTURAL TOOLS - AHS2024_Section8_SUS
TAINABLE AGRICULTURE - AHS2024_Section9_10_
12_LIVESTOCK AND ANI
MAL INPUTS EXPENDITU
RES, - AHS2024_Section11_1_
CATTLE MILK PRODUCTI
ON AND USE - AHS2024_Section11_2_
EGG PRODUCTION - AHS2024_Section11_3_
HONEY PRODUCTION
3.8 Expected period for crop harvesting
(s3_q8_1)
File: AHS2024_Section3_4_CROP GROWN, SEEDS AND PRODUCTION & AGRICULTURAL INPUTS AND PRACTICES
File: AHS2024_Section3_4_CROP GROWN, SEEDS AND PRODUCTION & AGRICULTURAL INPUTS AND PRACTICES
Overview
Type:
Discrete Format: numeric Width: 40 Decimals: 0 Range: 1-25 | Valid cases: 32616 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Before 01/12 | 1103 | |
| 2 | Between 01-15/12 | 448 | |
| 3 | Between 16-31/12 | 2107 | |
| 4 | Between 01-15/01 | 2225 | |
| 5 | Between 16- 31/01 | 2618 | |
| 6 | Between 01-28/02 | 3841 | |
| 7 | After Feb | 1180 | |
| 8 | Other season (applicable for all crops) | 1951 | |
| 9 | Before 01/05 | 1816 | |
| 10 | Between 01-15/05 | 918 | |
| 11 | Between 15-31/05 | 2650 | |
| 12 | Between 01- 15/06 | 2325 | |
| 13 | Between 16 -30/06 | 2939 | |
| 14 | Between 01-15/07 | 1690 | |
| 15 | Between 16-31/07 | 884 | |
| 16 | Between 01-31/08 | 883 | |
| 17 | After August | 433 | |
| 18 | Other season (applicable for all crops) | 1089 | |
| 19 | Before 01/08 | 45 | |
| 20 | Between 01-15/08 | 50 | |
| 21 | Between 16- 31/08 | 129 | |
| 22 | Between 01-15/09 | 116 | |
| 23 | Between 16 -30/09 | 223 | |
| 24 | After 30/09 | 850 | |
| 25 | 103 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF