Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
176485
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
1.2 District
(s1q2)
File: rwa-sas-seasonC-Screening_crops
File: rwa-sas-seasonC-Screening_crops
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 10897 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 137 | 1.3% |
12 | Gasabo | 220 | 2.0% |
13 | Kicukiro | 120 | 1.1% |
21 | Nyanza | 434 | 4.0% |
22 | Gisagara | 369 | 3.4% |
23 | Nyaruguru | 355 | 3.3% |
24 | Huye | 660 | 6.1% |
25 | Nyamagabe | 352 | 3.2% |
26 | Ruhango | 240 | 2.2% |
27 | Muhanga | 400 | 3.7% |
28 | Kamonyi | 492 | 4.5% |
31 | Karongi | 267 | 2.5% |
32 | Rutsiro | 171 | 1.6% |
33 | Rubavu | 692 | 6.4% |
34 | Nyabihu | 813 | 7.5% |
35 | Ngororero | 60 | 0.6% |
36 | Rusizi | 24 | 0.2% |
37 | Nyamasheke | 263 | 2.4% |
41 | Rulindo | 220 | 2.0% |
42 | Gakenke | 235 | 2.2% |
43 | Musanze | 895 | 8.2% |
44 | Burera | 893 | 8.2% |
45 | Gicumbi | 178 | 1.6% |
51 | Rwamagana | 463 | 4.2% |
52 | Nyagatare | 244 | 2.2% |
53 | Gatsibo | 368 | 3.4% |
54 | Kayonza | 207 | 1.9% |
55 | Kirehe | 411 | 3.8% |
56 | Ngoma | 210 | 1.9% |
57 | Bugesera | 504 | 4.6% |
warning_figures_indicate_number_of_cases_found