Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
163524
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
data_dictionary
Data File: rwa-sas-seasonA_Crop production
Cases | 41313 |
Variable(s) | 66 |
Variables
Name | Label | Question | |
Segment_ID | 1.0 Segment identification | ||
s1q1 | 1.1 Province | ||
s1q2 | 1.2 District name & code | ||
s1q3 | 1.3 Stratum | ||
s1q4 | 1.4 Segment | ||
s1q6 | 1.6 Farmer ID | ||
s1q7 | 1.7 Farmer type | ||
s1q8 | 1.8 Gender | ||
s1q9 | 1.9 Age | ||
s2q1 | 2.1 Plot No | ||
s2q2 | 2.2 Plot area sqm | ||
s2q3 | 2.3 Number of main crops to be harvested during this season in the plot. | ||
s2q4 | 2.4 Crop name | ||
s2q4_o | 2.4 Crop name | ||
s2q5 | 2.5 Number of plants in this plot for perennial crops | ||
s2q6 | 2.6 Number of plants to be harvested in this season for perennial crops | ||
s2q7 | 2.7 Sowing date | ||
s2q8 | 2.8 Expected period for crop harvesting | ||
s2q9 | 2.9 Did you use improved seed for this crop in any of your plots in this season? | ||
s2q10 | 2.10 Where did improved seeds sown come from? | ||
s2q11 | 2.11 Type of seeds sown in this plot | ||
s2q12 | 2.12 Is the seed sown in this plot for the current season? | ||
s2q13_1 | 2.13.1 Unit of traditional seeds | ||
s2q13_2 | 2.13.2 Quantity Sown | ||
s2q14 | 2.14 Quantity of traditional seeds purchased and sown in the plot | ||
s2q15 | 2.15 Amount spent for the purchase of traditional seeds for this plot (Rwf) | ||
s2q16_1 | 2.16.1 Unit of improved seeds | ||
s2q16_2 | 2.16.2 Quantity Sown | ||
s2q17 | 2.17 Quantity of improved seeds purchased and sown in this plot | ||
s2q18 | 2.18 Amount spent for the purchase of improved seeds sown in this plot(Rwf) | ||
s2q19 | 2.19 Quantity already harvested in this season (in Kg) | ||
s2q20 | 2.20 Remaining quantity to be harvested(in Kg) | ||
s2q21 | 2.21 Total quantity of harvest for this season (in Kg) | ||
s2q22_1 | 2.22.1 Explanation on crop production status | ||
s2q22_2 | 2.22.2 Explanation on crop production status | ||
s2q22_3 | 2.22.3 Explanation on crop production status | ||
s2q23 | 2.23. What was the quantity produced? (Kg) | ||
s2q24 | 2.24. What was the quantity processed at farm level? | ||
s2q25 | 2.25. What was the quantity sold? | ||
s2q26 | 2.26 On which market this crop was sold? | ||
s2q27 | 2.27 What was the selling price per kilogram? (Rwf/Kg) | ||
s2q28 | 2.28. What was the quantity used for own consumption? | ||
s2q29 | 2.29. What was the quantity used as wages? | ||
s2q30 | 2.30. What was the quantity used as farm rent? | ||
s2q31 | 2.31. What was the quantity used as gift? | ||
s2q32 | 2.32. What was the quantity exchanged for other goods? | ||
s2q33 | 2.33. What was the quantity used as seeds? | ||
s2q34 | 2.34. What was the quantity used to feed animals? | ||
s2q35 | 2.35. What was the quantity stored? | ||
s2q36 | 2.36 What is the storage facility used during this agricultural season? | ||
s2q37 | 2.37 Quantity of production stored in public storage (kg) | ||
s2q38 | 2.38 On the total production of this crop what is the quantity that has been los | ||
s2q39 | 2.38. What was the quantity used in other forms? | ||
s2q40 | 2.40 What was the total quantity stolen ?(kg) | ||
s2q41 | 2.41 What was the total quantity damaged by insects or pests?(kg) | ||
s2q42 | 2.42 What was the total quantity lost due to birds or other animals?(kg) | ||
s2q43 | 2.43 What was the total quantity of Stalks fallen to the ground?(kg) | ||
s2q44 | 2.44 What was the total quantity lost during harvesting?(kg) | ||
s2q45 | 2.45 What was the total quantity lost in transport of produce?(kg) | ||
s2q46 | 2.46 What was the total quantity lost at storage?(kg) | ||
s2q47 | 2.47 What was the total quantity lost during processing ?(kg) | ||
s2q48 | 2.48 What was the total quantity lost during packaging ?(kg) | ||
s2q49 | 2.49 What was the total quantity lost at sales?(kg) | ||
Crop_Area | Developped crop area in ha | ||
Plot_weight | Plot weight | ||
CropCategory | Crop Category | ||
Total variable(s):
66 |