Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
163771
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
1.2 District name & code
(s1q2)
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 5618 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 134 | 2.4% |
12 | Gasabo | 288 | 5.1% |
13 | Kicukiro | 140 | 2.5% |
21 | Nyanza | 247 | 4.4% |
22 | Gisagara | 233 | 4.1% |
23 | Nyaruguru | 151 | 2.7% |
24 | Huye | 235 | 4.2% |
25 | Nyamagabe | 139 | 2.5% |
26 | Ruhango | 143 | 2.5% |
27 | Muhanga | 141 | 2.5% |
28 | Kamonyi | 192 | 3.4% |
31 | Karongi | 104 | 1.9% |
32 | Rutsiro | 180 | 3.2% |
33 | Rubavu | 202 | 3.6% |
34 | Nyabihu | 316 | 5.6% |
35 | Ngororero | 36 | 0.6% |
36 | Rusizi | 9 | 0.2% |
37 | Nyamasheke | 150 | 2.7% |
41 | Rulindo | 101 | 1.8% |
42 | Gakenke | 186 | 3.3% |
43 | Musanze | 358 | 6.4% |
44 | Burera | 370 | 6.6% |
45 | Gicumbi | 163 | 2.9% |
51 | Rwamagana | 274 | 4.9% |
52 | Nyagatare | 166 | 3.0% |
53 | Gatsibo | 107 | 1.9% |
54 | Kayonza | 181 | 3.2% |
55 | Kirehe | 315 | 5.6% |
56 | Ngoma | 167 | 3.0% |
57 | Bugesera | 190 | 3.4% |
warning_figures_indicate_number_of_cases_found