Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
176619
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
3.1 Crop name
(s3q1)
File: rwa-sas-seasonB-Screening_crops
File: rwa-sas-seasonB-Screening_crops
Overview
Type:
Discrete Format: numeric Width: 34 Decimals: 0 Range: 101-510 | Valid cases: 42210 Invalid: 6486 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 3583 | 8.5% |
102 | Paddy rice | 193 | 0.5% |
103 | Sorghum | 2968 | 7.0% |
104 | Wheat | 274 | 0.6% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 4145 | 9.8% |
107 | Climbing bean | 2484 | 5.9% |
108 | Pea | 312 | 0.7% |
109 | Other pulse | 0 | 0.0% |
110 | Irish potato | 1025 | 2.4% |
111 | Sweet potato | 3118 | 7.4% |
112 | Taro | 989 | 2.3% |
113 | Yams | 21 | 0.0% |
114 | Other tubers | 0 | 0.0% |
115 | Tomato | 169 | 0.4% |
116 | Cabbage | 92 | 0.2% |
117 | Cauliflower | 0 | 0.0% |
118 | Onion | 61 | 0.1% |
119 | Carrot | 51 | 0.1% |
120 | Eggplant | 100 | 0.2% |
121 | Other seasonal vegetables(specify) | 5 | 0.0% |
122 | Soybean | 1095 | 2.6% |
123 | Groundnut | 652 | 1.5% |
124 | Sun flower | 186 | 0.4% |
125 | Black eggplant | 5 | 0.0% |
126 | Sweet pepper | 32 | 0.1% |
127 | Amaranth | 37 | 0.1% |
128 | celery | 0 | 0.0% |
129 | Spinach | 4 | 0.0% |
130 | Small red bean | 1 | 0.0% |
131 | Sugar beet | 9 | 0.0% |
132 | Garlic | 30 | 0.1% |
133 | African cabbage | 0 | 0.0% |
134 | Leek | 3 | 0.0% |
135 | French beans | 21 | 0.0% |
136 | Letus | 1 | 0.0% |
137 | Brocolli | 0 | 0.0% |
138 | Millet | 10 | 0.0% |
139 | Cucumber | 6 | 0.0% |
140 | Other seasonal crops | 8 | 0.0% |
201 | Pyrethrum | 87 | 0.2% |
202 | Pepper | 31 | 0.1% |
203 | Pumpkin | 22 | 0.1% |
204 | Napia grass | 34 | 0.1% |
205 | Sugar cane | 192 | 0.5% |
206 | Other annual crops(specify) | 10 | 0.0% |
300 | Banana | 0 | 0.0% |
301 | Cooking banana | 4007 | 9.5% |
302 | Dessert banana | 3656 | 8.7% |
303 | Banana for beer | 4262 | 10.1% |
304 | Coffee | 741 | 1.8% |
305 | Cassava | 6287 | 14.9% |
306 | Mulberry | 13 | 0.0% |
307 | Jatropha | 1 | 0.0% |
308 | Stevia | 1 | 0.0% |
309 | Macadamia | 50 | 0.1% |
310 | Tea | 116 | 0.3% |
311 | Other perennial crop(Specify) | 21 | 0.0% |
401 | Tree tomato | 97 | 0.2% |
402 | Pineapple | 46 | 0.1% |
403 | Avocado | 55 | 0.1% |
404 | Passion fruits | 33 | 0.1% |
405 | Palm | 33 | 0.1% |
406 | Mango | 58 | 0.1% |
407 | Apple | 0 | 0.0% |
408 | Papaya | 14 | 0.0% |
409 | Orange | 21 | 0.0% |
410 | Lemon | 4 | 0.0% |
411 | Guava | 2 | 0.0% |
412 | Oliver | 4 | 0.0% |
413 | Water melon | 4 | 0.0% |
414 | Other fruits | 1 | 0.0% |
415 | Mandoline | 8 | 0.0% |
416 | Jack Fruits | 0 | 0.0% |
417 | Goosebery | 1 | 0.0% |
418 | Strawberry | 1 | 0.0% |
419 | Coeur de boeuf | 0 | 0.0% |
501 | Napia grass for fodder | 178 | 0.4% |
502 | Maize for fodder | 22 | 0.1% |
503 | Soybean for fodder | 0 | 0.0% |
504 | Leucena | 0 | 0.0% |
505 | Desmodium | 3 | 0.0% |
506 | Mucuna | 2 | 0.0% |
507 | Setaria | 1 | 0.0% |
508 | Tripsacum | 5 | 0.0% |
509 | Herbaceous | 350 | 0.8% |
510 | Other fodder crop (specify) | 46 | 0.1% |
Sysmiss | 6486 |
warning_figures_indicate_number_of_cases_found