Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
163684
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.22.3 Explanation on crop production status
(s2q22_3)
File: rwa-sas-seasonB_Crop production
File: rwa-sas-seasonB_Crop production
Overview
Type:
Discrete Format: numeric Width: 34 Decimals: 0 Range: 1-16 | Valid cases: 3215 Invalid: 32558 |
Value | Category | Cases | |
---|---|---|---|
1 | Drought | 0 | 0.0% |
2 | Heavy rainfall/Hailstones | 0 | 0.0% |
3 | Insufficient rainfall | 0 | 0.0% |
4 | insuffiicient/Lack of fertilizers | 126 | 3.9% |
5 | Late sowing | 378 | 11.8% |
6 | Flood | 20 | 0.6% |
7 | Landslide | 50 | 1.6% |
8 | Crop destroyed by animals (grazes) | 15 | 0.5% |
9 | Diseases and pests | 668 | 20.8% |
10 | Unfertile soil | 530 | 16.5% |
11 | Inappropriate seeds | 440 | 13.7% |
12 | Good harvest as it was expected | 0 | 0.0% |
13 | lack of improved seed | 391 | 12.2% |
14 | Strong winds | 57 | 1.8% |
15 | Perennial crops not yet mature | 103 | 3.2% |
16 | Other reason (Specify) | 437 | 13.6% |
Sysmiss | 32558 |
warning_figures_indicate_number_of_cases_found