Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
163570
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.22.2 Explanation on crop production status
(s2q22_2)
File: rwa-sas-seasonB_Crop production
File: rwa-sas-seasonB_Crop production
Overview
Type:
Discrete Format: numeric Width: 34 Decimals: 0 Range: 1-16 | Valid cases: 14140 Invalid: 21633 |
Value | Category | Cases | |
---|---|---|---|
1 | Drought | 0 | 0.0% |
2 | Heavy rainfall/Hailstones | 218 | 1.5% |
3 | Insufficient rainfall | 208 | 1.5% |
4 | insuffiicient/Lack of fertilizers | 4893 | 34.6% |
5 | Late sowing | 1176 | 8.3% |
6 | Flood | 183 | 1.3% |
7 | Landslide | 157 | 1.1% |
8 | Crop destroyed by animals (grazes) | 91 | 0.6% |
9 | Diseases and pests | 2534 | 17.9% |
10 | Unfertile soil | 1779 | 12.6% |
11 | Inappropriate seeds | 1001 | 7.1% |
12 | Good harvest as it was expected | 0 | 0.0% |
13 | lack of improved seed | 470 | 3.3% |
14 | Strong winds | 123 | 0.9% |
15 | Perennial crops not yet mature | 326 | 2.3% |
16 | Other reason (Specify) | 981 | 6.9% |
Sysmiss | 21633 |
warning_figures_indicate_number_of_cases_found