Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
163802
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.22.1 Explanation on crop production status
(s2q22_1)
File: rwa-sas-seasonB_Crop production
File: rwa-sas-seasonB_Crop production
Overview
Type:
Discrete Format: numeric Width: 34 Decimals: 0 Range: 1-16 | Valid cases: 35773 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Drought | 1521 | 4.3% |
2 | Heavy rainfall/Hailstones | 7761 | 21.7% |
3 | Insufficient rainfall | 3784 | 10.6% |
4 | insuffiicient/Lack of fertilizers | 12307 | 34.4% |
5 | Late sowing | 496 | 1.4% |
6 | Flood | 239 | 0.7% |
7 | Landslide | 84 | 0.2% |
8 | Crop destroyed by animals (grazes) | 65 | 0.2% |
9 | Diseases and pests | 1658 | 4.6% |
10 | Unfertile soil | 543 | 1.5% |
11 | Inappropriate seeds | 513 | 1.4% |
12 | Good harvest as it was expected | 3987 | 11.1% |
13 | lack of improved seed | 137 | 0.4% |
14 | Strong winds | 82 | 0.2% |
15 | Perennial crops not yet mature | 1291 | 3.6% |
16 | Other reason (Specify) | 1305 | 3.6% |
warning_figures_indicate_number_of_cases_found