Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
163652
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.4 Crop name
(s2q4_o)
File: rwa-sas-seasonB_Crop production
File: rwa-sas-seasonB_Crop production
Overview
Type:
Discrete Format: character Width: 20 | Valid cases: 78 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Agapanthus | 1 | 1.3% | |
Artichocker | 1 | 1.3% | |
Ceincrus Celsium | 1 | 1.3% | |
Cloris Gayana | 20 | 25.6% | |
Flower | 1 | 1.3% | |
Igikaranka | 4 | 5.1% | |
Imigwegwe | 1 | 1.3% | |
Mante | 1 | 1.3% | |
Moringa | 4 | 5.1% | |
Okra Gombo | 2 | 2.6% | |
Panicum | 5 | 6.4% | |
Perisil | 2 | 2.6% | |
Quinquina | 3 | 3.8% | |
Raisin(Grape) | 1 | 1.3% | |
Roselle | 1 | 1.3% | |
Rosera | 1 | 1.3% | |
Saraza | 5 | 6.4% | |
Tangawizi | 1 | 1.3% | |
Temeda | 2 | 2.6% | |
Teye | 1 | 1.3% | |
Tobacco | 2 | 2.6% | |
Ubwatsi Bwo Gusasira | 1 | 1.3% | |
Ubwatsi Bwo Gusasiza | 1 | 1.3% | |
Umucaca | 1 | 1.3% | |
Umucaca Wa Kizungu | 7 | 9.0% | |
Umukenke | 7 | 9.0% | |
Umukunde | 1 | 1.3% |
warning_figures_indicate_number_of_cases_found