Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
163903
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
3.1 Crop name
(s3q1)
File: rwa-sas-seasonA-Screening_crops
File: rwa-sas-seasonA-Screening_crops
Overview
Type:
Discrete Format: numeric Width: 42 Decimals: 0 Range: 101-510 | Valid cases: 47655 Invalid: 5764 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 8286 | 17.4% |
102 | Paddy rice | 181 | 0.4% |
103 | Sorghum | 705 | 1.5% |
104 | Wheat | 109 | 0.2% |
105 | Other cereal(specify) | 1 | 0.0% |
106 | Bush bean | 6002 | 12.6% |
107 | Climbing bean | 3092 | 6.5% |
108 | Pea | 597 | 1.3% |
109 | Other pulse | 0 | 0.0% |
110 | Irish potato | 1806 | 3.8% |
111 | Sweet potato | 2936 | 6.2% |
112 | Taro | 1014 | 2.1% |
113 | Yams | 22 | 0.0% |
114 | Other tubers | 1 | 0.0% |
115 | Tomato | 207 | 0.4% |
116 | Cabbage | 76 | 0.2% |
117 | Cauliflower | 4 | 0.0% |
118 | Onion | 51 | 0.1% |
119 | Carrot | 43 | 0.1% |
120 | Eggplant | 178 | 0.4% |
121 | Other seasonal vegetables(specify) | 11 | 0.0% |
122 | Soybean | 1150 | 2.4% |
123 | Groundnut | 614 | 1.3% |
124 | Sun flower | 194 | 0.4% |
125 | Black eggplant | 3 | 0.0% |
126 | Sweet pepper | 25 | 0.1% |
127 | Amaranth | 34 | 0.1% |
128 | celery | 4 | 0.0% |
129 | Spinach | 5 | 0.0% |
130 | Small red bean | 13 | 0.0% |
131 | Sugar beet | 11 | 0.0% |
132 | Garlic | 23 | 0.0% |
133 | African cabbage | 2 | 0.0% |
134 | Leek | 7 | 0.0% |
135 | French beans | 39 | 0.1% |
136 | Letus | 3 | 0.0% |
137 | Brocolli | 3 | 0.0% |
138 | Millet | 50 | 0.1% |
139 | Cucumber | 7 | 0.0% |
140 | Other seasonal crops | 3 | 0.0% |
201 | Pyrethrum | 15 | 0.0% |
202 | Pepper | 29 | 0.1% |
203 | Pumpkin | 26 | 0.1% |
204 | Napia grass | 46 | 0.1% |
205 | Sugar cane | 166 | 0.3% |
206 | Other annual crops(specify) | 16 | 0.0% |
300 | Banana | 0 | 0.0% |
301 | Cooking banana | 3845 | 8.1% |
302 | Dessert banana | 3469 | 7.3% |
303 | Banana for beer | 4079 | 8.6% |
304 | Coffee | 783 | 1.6% |
305 | Cassava | 6426 | 13.5% |
306 | Mulberry | 13 | 0.0% |
307 | Jatropha | 1 | 0.0% |
308 | Stevia | 2 | 0.0% |
309 | Macadamia | 59 | 0.1% |
310 | Tea | 109 | 0.2% |
311 | Other perennial crop(Specify) | 19 | 0.0% |
401 | Tree tomato | 115 | 0.2% |
402 | Pineapple | 43 | 0.1% |
403 | Avocado | 51 | 0.1% |
404 | Passion fruits | 43 | 0.1% |
405 | Palm | 11 | 0.0% |
406 | Mango | 63 | 0.1% |
407 | Apple | 1 | 0.0% |
408 | Papaya | 17 | 0.0% |
409 | Orange | 31 | 0.1% |
410 | Lemon | 6 | 0.0% |
411 | Guava | 5 | 0.0% |
412 | Oliver | 3 | 0.0% |
413 | Water melon | 13 | 0.0% |
414 | Mandaline | 1 | 0.0% |
415 | Jack fruits | 1 | 0.0% |
416 | Gooseberry | 3 | 0.0% |
417 | Strawberry | 0 | 0.0% |
418 | Sugar Apple/Coeur de Boeuf/Annona squamosa | 0 | 0.0% |
419 | Other fruits(specify) | 0 | 0.0% |
501 | Napia grass for fodder | 170 | 0.4% |
502 | Maize for fodder | 19 | 0.0% |
503 | Soybean for fodder | 1 | 0.0% |
504 | Leucena | 0 | 0.0% |
505 | Desmodium | 4 | 0.0% |
506 | Mucuna | 2 | 0.0% |
507 | Setaria | 1 | 0.0% |
508 | Tripsacum | 5 | 0.0% |
509 | Herbaeous pasture | 366 | 0.8% |
510 | Other fodder crop | 65 | 0.1% |
Sysmiss | 5764 |
warning_figures_indicate_number_of_cases_found