Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
163731
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
1.2 District
(s1q2)
File: rwa-sas-seasonA_Screening_Agroforestry
File: rwa-sas-seasonA_Screening_Agroforestry
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 27564 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 388 | 1.4% |
12 | Gasabo | 748 | 2.7% |
13 | Kicukiro | 462 | 1.7% |
21 | Nyanza | 1020 | 3.7% |
22 | Gisagara | 862 | 3.1% |
23 | Nyaruguru | 692 | 2.5% |
24 | Huye | 819 | 3.0% |
25 | Nyamagabe | 906 | 3.3% |
26 | Ruhango | 984 | 3.6% |
27 | Muhanga | 942 | 3.4% |
28 | Kamonyi | 979 | 3.6% |
31 | Karongi | 924 | 3.4% |
32 | Rutsiro | 796 | 2.9% |
33 | Rubavu | 596 | 2.2% |
34 | Nyabihu | 687 | 2.5% |
35 | Ngororero | 902 | 3.3% |
36 | Rusizi | 927 | 3.4% |
37 | Nyamasheke | 913 | 3.3% |
41 | Rulindo | 806 | 2.9% |
42 | Gakenke | 1014 | 3.7% |
43 | Musanze | 791 | 2.9% |
44 | Burera | 786 | 2.9% |
45 | Gicumbi | 970 | 3.5% |
51 | Rwamagana | 1298 | 4.7% |
52 | Nyagatare | 1199 | 4.3% |
53 | Gatsibo | 1331 | 4.8% |
54 | Kayonza | 978 | 3.5% |
55 | Kirehe | 1214 | 4.4% |
56 | Ngoma | 1236 | 4.5% |
57 | Bugesera | 1394 | 5.1% |
warning_figures_indicate_number_of_cases_found