Rwanda - Rwanda Season Agriculture Survey 2020
Reference ID | RWA-NISR-SAS-2020-v0.1 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
176464
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
1.2 District name & code
(s1q2)
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 21023 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 284 | 1.4% |
12 | Gasabo | 506 | 2.4% |
13 | Kicukiro | 299 | 1.4% |
21 | Nyanza | 692 | 3.3% |
22 | Gisagara | 616 | 2.9% |
23 | Nyaruguru | 516 | 2.5% |
24 | Huye | 616 | 2.9% |
25 | Nyamagabe | 653 | 3.1% |
26 | Ruhango | 662 | 3.1% |
27 | Muhanga | 546 | 2.6% |
28 | Kamonyi | 671 | 3.2% |
31 | Karongi | 618 | 2.9% |
32 | Rutsiro | 523 | 2.5% |
33 | Rubavu | 835 | 4.0% |
34 | Nyabihu | 837 | 4.0% |
35 | Ngororero | 722 | 3.4% |
36 | Rusizi | 746 | 3.5% |
37 | Nyamasheke | 625 | 3.0% |
41 | Rulindo | 596 | 2.8% |
42 | Gakenke | 906 | 4.3% |
43 | Musanze | 700 | 3.3% |
44 | Burera | 719 | 3.4% |
45 | Gicumbi | 670 | 3.2% |
51 | Rwamagana | 1007 | 4.8% |
52 | Nyagatare | 923 | 4.4% |
53 | Gatsibo | 981 | 4.7% |
54 | Kayonza | 710 | 3.4% |
55 | Kirehe | 909 | 4.3% |
56 | Ngoma | 953 | 4.5% |
57 | Bugesera | 982 | 4.7% |
warning_figures_indicate_number_of_cases_found