Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
768760
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
0.2 District
(s0q2)
File: S7_1_Agricultural small tools
File: S7_1_Agricultural small tools
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 11-57 | Valid cases: 362203 Invalid: 0 Minimum: 11 Maximum: 57 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 11981 | 3.3% |
12 | Gasabo | 12727 | 3.5% |
13 | Kicukiro | 8671 | 2.4% |
21 | Nyanza | 7699 | 2.1% |
22 | Gisagara | 13130 | 3.6% |
23 | Nyaruguru | 6333 | 1.7% |
24 | Huye | 12973 | 3.6% |
25 | Nyamagabe | 10989 | 3.0% |
26 | Ruhango | 8541 | 2.4% |
27 | Muhanga | 8249 | 2.3% |
28 | Kamonyi | 6123 | 1.7% |
31 | Karongi | 5637 | 1.6% |
32 | Rutsiro | 10867 | 3.0% |
33 | Rubavu | 19580 | 5.4% |
34 | Nyabihu | 8505 | 2.3% |
35 | Ngororero | 7983 | 2.2% |
36 | Rusizi | 12219 | 3.4% |
37 | Nyamasheke | 4903 | 1.4% |
41 | Rulindo | 8573 | 2.4% |
42 | Gakenke | 8738 | 2.4% |
43 | Musanze | 15422 | 4.3% |
44 | Burera | 12711 | 3.5% |
45 | Gicumbi | 13478 | 3.7% |
51 | Rwamagana | 13277 | 3.7% |
52 | Nyagatare | 29915 | 8.3% |
53 | Gatsibo | 23386 | 6.5% |
54 | Kayonza | 8135 | 2.2% |
55 | Kirehe | 23032 | 6.4% |
56 | Ngoma | 14117 | 3.9% |
57 | Bugesera | 14309 | 4.0% |
warning_figures_indicate_number_of_cases_found