Rwanda - Agricultural Household Survey 2017
| Reference ID | RWA-NISR-RAHS-2017-V0.1 |
| Year | 2017 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding |
| Metadata |
Documentation in PDF
|
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
1534545
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
2.15.3 What are major 3 crops did your household grow during Season B 2017-Crop
(s2q15_3)
File: S2_Land tenure crops planted
File: S2_Land tenure crops planted
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 97-999 | Valid cases: 7214 Invalid: 8843 Minimum: 99 Maximum: 512 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 97 | Pasture | 0 | |
| 101 | Maize | 416 | |
| 102 | Paddy rice | 167 | |
| 103 | Sorghum | 368 | |
| 104 | Wheat | 87 | |
| 105 | Other cereal(specify) | 0 | |
| 106 | Bush bean | 694 | |
| 107 | Climbing bean | 418 | |
| 108 | Pea | 68 | |
| 109 | Other pulse | 0 | |
| 111 | Irish potato | 209 | |
| 112 | Sweet potato | 912 | |
| 114 | Tomato | 78 | |
| 115 | Cabbage | 27 | |
| 116 | Cauliflower | 0 | |
| 117 | Onion | 19 | |
| 118 | Carrot | 17 | |
| 119 | Eggplant | 39 | |
| 120 | Other seasonal vegetable | 0 | |
| 128 | Soybean | 498 | |
| 129 | Groundnut | 559 | |
| 130 | Sun flower | 26 | |
| 134 | Other seasonal crop | 1 | |
| 135 | Black eggplant | 3 | |
| 136 | Sweet pepper | 8 | |
| 138 | Amaranth | 18 | |
| 139 | Celery | 0 | |
| 140 | Spinach | 3 | |
| 141 | Small red bean | 1 | |
| 142 | Sugar beet | 6 | |
| 143 | Garlic | 7 | |
| 144 | African cabbage | 0 | |
| 145 | Leek | 0 | |
| 146 | French bean | 3 | |
| 147 | Letus | 0 | |
| 148 | Brocolli | 0 | |
| 162 | Millet | 9 | |
| 165 | Other tuber (specify) | 0 | |
| 167 | Cucumber | 2 | |
| 201 | Other seasonal vegetable | 0 | |
| 213 | Taro | 55 | |
| 214 | Yam | 1 | |
| 220 | Other annual vegetable | 0 | |
| 233 | Pyrethrum | 7 | |
| 234 | Other annual crop | 0 | |
| 237 | Pepper | 5 | |
| 249 | Napia grass | 0 | |
| 257 | Tree tomato | 4 | |
| 265 | Other tuber | 0 | |
| 266 | Pumpkin | 3 | |
| 267 | Marakuja | 0 | |
| 310 | Cassava | 933 | |
| 320 | Other perennial vegetable | 0 | |
| 321 | Cooking banana | 616 | |
| 322 | Dessert banana | 189 | |
| 323 | Banana for beer | 482 | |
| 324 | Pineapple | 13 | |
| 325 | Avocado | 5 | |
| 326 | Passion fruit | 0 | |
| 327 | Other fruit | 3 | |
| 331 | Other oil seed | 0 | |
| 332 | Coffee | 185 | |
| 334 | Other perennial crop | 0 | |
| 350 | Sugar cane | 19 | |
| 352 | Macadamia | 1 | |
| 353 | Olive | 0 | |
| 354 | Mango | 4 | |
| 355 | Apple | 0 | |
| 356 | Papaya | 1 | |
| 358 | Orange | 1 | |
| 359 | Lemon | 0 | |
| 360 | Guava | 1 | |
| 361 | Mulberry | 0 | |
| 363 | Stevia | 1 | |
| 364 | Jatropha | 0 | |
| 365 | Other tuber (specify) | 0 | |
| 368 | Palm | 0 | |
| 369 | Tea | 16 | |
| 511 | Napia grass for fodder | 3 | |
| 512 | Maize for fodder | 1 | |
| 513 | Soya for fodder | 0 | |
| 514 | Leucena | 0 | |
| 515 | Desmodium | 0 | |
| 516 | Mucuna | 0 | |
| 517 | Setaria | 0 | |
| 518 | Tripsacum | 0 | |
| 519 | Other fodder crop (specify). | 0 | |
| 999 | NA | 0 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF