Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
790721
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
2.7.3 What are major 3 crops did your household grow during Season A 2017-Crop 3
(s2q7_3)
File: S2_Land tenure crops planted
File: S2_Land tenure crops planted
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 97-999 | Valid cases: 8355 Invalid: 7702 Minimum: 101 Maximum: 512 |
Value | Category | Cases | |
---|---|---|---|
97 | Pasture | 0 | 0.0% |
101 | Maize | 635 | 7.6% |
102 | Paddy rice | 152 | 1.8% |
103 | Sorghum | 162 | 1.9% |
104 | Wheat | 48 | 0.6% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 598 | 7.2% |
107 | Climbing bean | 482 | 5.8% |
108 | Pea | 102 | 1.2% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 276 | 3.3% |
112 | Sweet potato | 1089 | 13.0% |
114 | Tomato | 73 | 0.9% |
115 | Cabbage | 33 | 0.4% |
116 | Cauliflower | 1 | 0.0% |
117 | Onion | 18 | 0.2% |
118 | Carrot | 20 | 0.2% |
119 | Eggplant | 42 | 0.5% |
120 | Other seasonal vegetable | 0 | 0.0% |
128 | Soybean | 470 | 5.6% |
129 | Groundnut | 498 | 6.0% |
130 | Sun flower | 31 | 0.4% |
134 | Other seasonal crop | 0 | 0.0% |
135 | Black eggplant | 0 | 0.0% |
136 | Sweet pepper | 5 | 0.1% |
138 | Amaranth | 15 | 0.2% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 6 | 0.1% |
141 | Small red bean | 9 | 0.1% |
142 | Sugar beet | 3 | 0.0% |
143 | Garlic | 7 | 0.1% |
144 | African cabbage | 1 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 1 | 0.0% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 0 | 0.0% |
162 | Millet | 19 | 0.2% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 2 | 0.0% |
201 | Other seasonal vegetable | 0 | 0.0% |
213 | Taro | 125 | 1.5% |
214 | Yam | 3 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 9 | 0.1% |
234 | Other annual crop | 0 | 0.0% |
237 | Pepper | 2 | 0.0% |
249 | Napia grass | 0 | 0.0% |
257 | Tree tomato | 5 | 0.1% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 3 | 0.0% |
267 | Marakuja | 0 | 0.0% |
310 | Cassava | 1959 | 23.4% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 645 | 7.7% |
322 | Dessert banana | 177 | 2.1% |
323 | Banana for beer | 489 | 5.9% |
324 | Pineapple | 12 | 0.1% |
325 | Avocado | 8 | 0.1% |
326 | Passion fruit | 0 | 0.0% |
327 | Other fruit | 4 | 0.0% |
331 | Other oil seed | 0 | 0.0% |
332 | Coffee | 85 | 1.0% |
334 | Other perennial crop | 0 | 0.0% |
350 | Sugar cane | 14 | 0.2% |
352 | Macadamia | 2 | 0.0% |
353 | Olive | 0 | 0.0% |
354 | Mango | 3 | 0.0% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 0 | 0.0% |
358 | Orange | 0 | 0.0% |
359 | Lemon | 0 | 0.0% |
360 | Guava | 0 | 0.0% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 0 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other tuber (specify) | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 9 | 0.1% |
511 | Napia grass for fodder | 1 | 0.0% |
512 | Maize for fodder | 2 | 0.0% |
513 | Soya for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 0 | 0.0% |
999 | NA | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found