Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
790763
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
2.7.2 What are major 3 crops did your household grow during Season A 2017-Crop 2
(s2q7_2)
File: S2_Land tenure crops planted
File: S2_Land tenure crops planted
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 97-999 | Valid cases: 12758 Invalid: 3299 Minimum: 101 Maximum: 512 |
Value | Category | Cases | |
---|---|---|---|
97 | Pasture | 0 | 0.0% |
101 | Maize | 2548 | 20.0% |
102 | Paddy rice | 89 | 0.7% |
103 | Sorghum | 164 | 1.3% |
104 | Wheat | 50 | 0.4% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 3551 | 27.8% |
107 | Climbing bean | 1466 | 11.5% |
108 | Pea | 119 | 0.9% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 508 | 4.0% |
112 | Sweet potato | 1254 | 9.8% |
114 | Tomato | 62 | 0.5% |
115 | Cabbage | 24 | 0.2% |
116 | Cauliflower | 0 | 0.0% |
117 | Onion | 21 | 0.2% |
118 | Carrot | 13 | 0.1% |
119 | Eggplant | 33 | 0.3% |
120 | Other seasonal vegetable | 0 | 0.0% |
128 | Soybean | 350 | 2.7% |
129 | Groundnut | 259 | 2.0% |
130 | Sun flower | 13 | 0.1% |
134 | Other seasonal crop | 1 | 0.0% |
135 | Black eggplant | 0 | 0.0% |
136 | Sweet pepper | 4 | 0.0% |
138 | Amaranth | 16 | 0.1% |
139 | Celery | 3 | 0.0% |
140 | Spinach | 0 | 0.0% |
141 | Small red bean | 2 | 0.0% |
142 | Sugar beet | 3 | 0.0% |
143 | Garlic | 7 | 0.1% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 5 | 0.0% |
147 | Letus | 1 | 0.0% |
148 | Brocolli | 0 | 0.0% |
162 | Millet | 8 | 0.1% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 2 | 0.0% |
201 | Other seasonal vegetable | 0 | 0.0% |
213 | Taro | 121 | 0.9% |
214 | Yam | 1 | 0.0% |
220 | Other annual vegetable | 2 | 0.0% |
233 | Pyrethrum | 24 | 0.2% |
234 | Other annual crop | 0 | 0.0% |
237 | Pepper | 6 | 0.0% |
249 | Napia grass | 1 | 0.0% |
257 | Tree tomato | 7 | 0.1% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 0 | 0.0% |
267 | Marakuja | 0 | 0.0% |
310 | Cassava | 1110 | 8.7% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 426 | 3.3% |
322 | Dessert banana | 132 | 1.0% |
323 | Banana for beer | 276 | 2.2% |
324 | Pineapple | 5 | 0.0% |
325 | Avocado | 3 | 0.0% |
326 | Passion fruit | 0 | 0.0% |
327 | Other fruit | 1 | 0.0% |
331 | Other oil seed | 0 | 0.0% |
332 | Coffee | 43 | 0.3% |
334 | Other perennial crop | 0 | 0.0% |
350 | Sugar cane | 13 | 0.1% |
352 | Macadamia | 0 | 0.0% |
353 | Olive | 0 | 0.0% |
354 | Mango | 1 | 0.0% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 1 | 0.0% |
358 | Orange | 0 | 0.0% |
359 | Lemon | 1 | 0.0% |
360 | Guava | 1 | 0.0% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 0 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other tuber (specify) | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 4 | 0.0% |
511 | Napia grass for fodder | 1 | 0.0% |
512 | Maize for fodder | 2 | 0.0% |
513 | Soya for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 0 | 0.0% |
999 | NA | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found