Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
790715
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
2.7.1 What are major 3 crops did your household grow during Season A 2017-Crop 1
(s2q7_1)
File: S2_Land tenure crops planted
File: S2_Land tenure crops planted
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 97-999 | Valid cases: 14931 Invalid: 1126 Minimum: 101 Maximum: 516 |
Value | Category | Cases | |
---|---|---|---|
97 | Pasture | 0 | 0.0% |
101 | Maize | 5085 | 34.1% |
102 | Paddy rice | 107 | 0.7% |
103 | Sorghum | 462 | 3.1% |
104 | Wheat | 28 | 0.2% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 4407 | 29.5% |
107 | Climbing bean | 2359 | 15.8% |
108 | Pea | 98 | 0.7% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 561 | 3.8% |
112 | Sweet potato | 581 | 3.9% |
114 | Tomato | 61 | 0.4% |
115 | Cabbage | 26 | 0.2% |
116 | Cauliflower | 1 | 0.0% |
117 | Onion | 15 | 0.1% |
118 | Carrot | 11 | 0.1% |
119 | Eggplant | 16 | 0.1% |
120 | Other seasonal vegetable | 0 | 0.0% |
128 | Soybean | 100 | 0.7% |
129 | Groundnut | 112 | 0.8% |
130 | Sun flower | 4 | 0.0% |
134 | Other seasonal crop | 0 | 0.0% |
135 | Black eggplant | 1 | 0.0% |
136 | Sweet pepper | 5 | 0.0% |
138 | Amaranth | 21 | 0.1% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 3 | 0.0% |
141 | Small red bean | 0 | 0.0% |
142 | Sugar beet | 1 | 0.0% |
143 | Garlic | 3 | 0.0% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 5 | 0.0% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 0 | 0.0% |
162 | Millet | 10 | 0.1% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 0 | 0.0% |
201 | Other seasonal vegetable | 0 | 0.0% |
213 | Taro | 82 | 0.5% |
214 | Yam | 1 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 12 | 0.1% |
234 | Other annual crop | 0 | 0.0% |
237 | Pepper | 1 | 0.0% |
249 | Napia grass | 1 | 0.0% |
257 | Tree tomato | 8 | 0.1% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 0 | 0.0% |
267 | Marakuja | 0 | 0.0% |
310 | Cassava | 302 | 2.0% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 214 | 1.4% |
322 | Dessert banana | 36 | 0.2% |
323 | Banana for beer | 131 | 0.9% |
324 | Pineapple | 3 | 0.0% |
325 | Avocado | 3 | 0.0% |
326 | Passion fruit | 0 | 0.0% |
327 | Other fruit | 1 | 0.0% |
331 | Other oil seed | 0 | 0.0% |
332 | Coffee | 35 | 0.2% |
334 | Other perennial crop | 0 | 0.0% |
350 | Sugar cane | 3 | 0.0% |
352 | Macadamia | 0 | 0.0% |
353 | Olive | 0 | 0.0% |
354 | Mango | 2 | 0.0% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 0 | 0.0% |
358 | Orange | 2 | 0.0% |
359 | Lemon | 0 | 0.0% |
360 | Guava | 0 | 0.0% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 1 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other tuber (specify) | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 1 | 0.0% |
511 | Napia grass for fodder | 6 | 0.0% |
512 | Maize for fodder | 2 | 0.0% |
513 | Soya for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 1 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 0 | 0.0% |
999 | NA | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found