Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
791412
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
0.2 District
(s0q2)
File: S1_Household members characteristics
File: S1_Household members characteristics
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 11-57 | Valid cases: 73665 Invalid: 0 Minimum: 11 Maximum: 57 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 2300 | 3.1% |
12 | Gasabo | 2904 | 3.9% |
13 | Kicukiro | 1837 | 2.5% |
21 | Nyanza | 1210 | 1.6% |
22 | Gisagara | 2233 | 3.0% |
23 | Nyaruguru | 1104 | 1.5% |
24 | Huye | 2300 | 3.1% |
25 | Nyamagabe | 1721 | 2.3% |
26 | Ruhango | 1284 | 1.7% |
27 | Muhanga | 1388 | 1.9% |
28 | Kamonyi | 2372 | 3.2% |
31 | Karongi | 1073 | 1.5% |
32 | Rutsiro | 1986 | 2.7% |
33 | Rubavu | 3914 | 5.3% |
34 | Nyabihu | 2191 | 3.0% |
35 | Ngororero | 1371 | 1.9% |
36 | Rusizi | 3380 | 4.6% |
37 | Nyamasheke | 2012 | 2.7% |
41 | Rulindo | 1733 | 2.4% |
42 | Gakenke | 1460 | 2.0% |
43 | Musanze | 3111 | 4.2% |
44 | Burera | 2148 | 2.9% |
45 | Gicumbi | 2412 | 3.3% |
51 | Rwamagana | 2629 | 3.6% |
52 | Nyagatare | 5693 | 7.7% |
53 | Gatsibo | 4306 | 5.8% |
54 | Kayonza | 4139 | 5.6% |
55 | Kirehe | 4254 | 5.8% |
56 | Ngoma | 2463 | 3.3% |
57 | Bugesera | 2737 | 3.7% |
warning_figures_indicate_number_of_cases_found