Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
768430
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
9.1 Name of animal reared
(s9q9_1)
File: S9_Number of animals
File: S9_Number of animals
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 1-99 | Valid cases: 28199 Invalid: 4412 Minimum: 1 Maximum: 16 |
Value | Category | Cases | |
---|---|---|---|
1 | Exotic Cattle | 1239 | 4.4% |
2 | Hybrid cattle | 3805 | 13.5% |
3 | Local cattle | 2594 | 9.2% |
4 | Exotic goats | 561 | 2.0% |
6 | Local goats | 6157 | 21.8% |
7 | Exotic sheep | 623 | 2.2% |
8 | Local sheep | 1636 | 5.8% |
9 | Exotic pig | 798 | 2.8% |
10 | Local pig | 2772 | 9.8% |
11 | Exotic hen | 789 | 2.8% |
12 | Local hen | 3823 | 13.6% |
13 | Duck | 659 | 2.3% |
14 | Turkey | 545 | 1.9% |
15 | Rabbits | 1461 | 5.2% |
16 | Other | 737 | 2.6% |
99 | NA | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found