Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
768427
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
0.2 District
(s0q2)
File: S9_Number of animals
File: S9_Number of animals
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 11-57 | Valid cases: 28199 Invalid: 4412 Minimum: 11 Maximum: 57 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 508 | 1.8% |
12 | Gasabo | 561 | 2.0% |
13 | Kicukiro | 363 | 1.3% |
21 | Nyanza | 3062 | 10.9% |
22 | Gisagara | 806 | 2.9% |
23 | Nyaruguru | 470 | 1.7% |
24 | Huye | 814 | 2.9% |
25 | Nyamagabe | 826 | 2.9% |
26 | Ruhango | 3592 | 12.7% |
27 | Muhanga | 1337 | 4.7% |
28 | Kamonyi | 775 | 2.7% |
31 | Karongi | 414 | 1.5% |
32 | Rutsiro | 631 | 2.2% |
33 | Rubavu | 706 | 2.5% |
34 | Nyabihu | 514 | 1.8% |
35 | Ngororero | 594 | 2.1% |
36 | Rusizi | 792 | 2.8% |
37 | Nyamasheke | 639 | 2.3% |
41 | Rulindo | 615 | 2.2% |
42 | Gakenke | 759 | 2.7% |
43 | Musanze | 676 | 2.4% |
44 | Burera | 655 | 2.3% |
45 | Gicumbi | 866 | 3.1% |
51 | Rwamagana | 773 | 2.7% |
52 | Nyagatare | 1240 | 4.4% |
53 | Gatsibo | 1220 | 4.3% |
54 | Kayonza | 1050 | 3.7% |
55 | Kirehe | 1295 | 4.6% |
56 | Ngoma | 872 | 3.1% |
57 | Bugesera | 774 | 2.7% |
warning_figures_indicate_number_of_cases_found