Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
793219
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
0.2 District
(s0q2)
File: S8_B_Production Use,Storage and Expenses
File: S8_B_Production Use,Storage and Expenses
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 11-57 | Valid cases: 34167 Invalid: 0 Minimum: 11 Maximum: 57 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 1129 | 3.3% |
12 | Gasabo | 1158 | 3.4% |
13 | Kicukiro | 758 | 2.2% |
21 | Nyanza | 716 | 2.1% |
22 | Gisagara | 1248 | 3.7% |
23 | Nyaruguru | 641 | 1.9% |
24 | Huye | 1217 | 3.6% |
25 | Nyamagabe | 1050 | 3.1% |
26 | Ruhango | 833 | 2.4% |
27 | Muhanga | 793 | 2.3% |
28 | Kamonyi | 1247 | 3.6% |
31 | Karongi | 598 | 1.8% |
32 | Rutsiro | 868 | 2.5% |
33 | Rubavu | 1088 | 3.2% |
34 | Nyabihu | 666 | 1.9% |
35 | Ngororero | 706 | 2.1% |
36 | Rusizi | 1322 | 3.9% |
37 | Nyamasheke | 813 | 2.4% |
41 | Rulindo | 882 | 2.6% |
42 | Gakenke | 872 | 2.6% |
43 | Musanze | 1125 | 3.3% |
44 | Burera | 860 | 2.5% |
45 | Gicumbi | 1245 | 3.6% |
51 | Rwamagana | 1251 | 3.7% |
52 | Nyagatare | 2553 | 7.5% |
53 | Gatsibo | 2094 | 6.1% |
54 | Kayonza | 1995 | 5.8% |
55 | Kirehe | 1824 | 5.3% |
56 | Ngoma | 1218 | 3.6% |
57 | Bugesera | 1397 | 4.1% |
warning_figures_indicate_number_of_cases_found