Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
493748
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
Total education expenses _non-distributed option_
(s4aq11h)
File: vup_S1_S2_S3_S4_S6A_S6E_Person
File: vup_S1_S2_S3_S4_S6A_S6E_Person
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 0 Range: 0-1200000 | Valid cases: 419 Invalid: 6177 |
Value | Category | Cases | |
---|---|---|---|
0 | Zero | 24 | 5.7% |
150 | 1 | 0.2% | |
200 | 2 | 0.5% | |
250 | 1 | 0.2% | |
300 | 2 | 0.5% | |
400 | 1 | 0.2% | |
450 | 2 | 0.5% | |
500 | 5 | 1.2% | |
550 | 3 | 0.7% | |
600 | 6 | 1.4% | |
650 | 2 | 0.5% | |
700 | 3 | 0.7% | |
750 | 2 | 0.5% | |
800 | 4 | 1.0% | |
1000 | 14 | 3.3% | |
1100 | 1 | 0.2% | |
1200 | 9 | 2.1% | |
1320 | 2 | 0.5% | |
1350 | 2 | 0.5% | |
1400 | 2 | 0.5% | |
1500 | 15 | 3.6% | |
1530 | 1 | 0.2% | |
1550 | 1 | 0.2% | |
1700 | 2 | 0.5% | |
1800 | 5 | 1.2% | |
2000 | 12 | 2.9% | |
2100 | 1 | 0.2% | |
2300 | 5 | 1.2% | |
2500 | 12 | 2.9% | |
2600 | 2 | 0.5% | |
2700 | 2 | 0.5% | |
2800 | 1 | 0.2% | |
3000 | 25 | 6.0% | |
3100 | 1 | 0.2% | |
3200 | 1 | 0.2% | |
3300 | 1 | 0.2% | |
3400 | 1 | 0.2% | |
3480 | 1 | 0.2% | |
3500 | 8 | 1.9% | |
3550 | 1 | 0.2% | |
3600 | 1 | 0.2% | |
3800 | 3 | 0.7% | |
3900 | 1 | 0.2% | |
4000 | 14 | 3.3% | |
4100 | 1 | 0.2% | |
4200 | 5 | 1.2% | |
4300 | 2 | 0.5% | |
4500 | 9 | 2.1% | |
4700 | 1 | 0.2% | |
4780 | 1 | 0.2% | |
4800 | 2 | 0.5% | |
4850 | 1 | 0.2% | |
4900 | 1 | 0.2% | |
5000 | 12 | 2.9% | |
5200 | 2 | 0.5% | |
5300 | 1 | 0.2% | |
5400 | 1 | 0.2% | |
5500 | 3 | 0.7% | |
5600 | 1 | 0.2% | |
5700 | 1 | 0.2% | |
5800 | 2 | 0.5% | |
6000 | 6 | 1.4% | |
6100 | 3 | 0.7% | |
6200 | 3 | 0.7% | |
6300 | 1 | 0.2% | |
6400 | 1 | 0.2% | |
6500 | 3 | 0.7% | |
6600 | 1 | 0.2% | |
6700 | 2 | 0.5% | |
6800 | 1 | 0.2% | |
7000 | 3 | 0.7% | |
7200 | 2 | 0.5% | |
7500 | 3 | 0.7% | |
7650 | 1 | 0.2% | |
7700 | 1 | 0.2% | |
7900 | 1 | 0.2% | |
8100 | 1 | 0.2% | |
9000 | 1 | 0.2% | |
9300 | 2 | 0.5% | |
9500 | 3 | 0.7% | |
10000 | 2 | 0.5% | |
10350 | 1 | 0.2% | |
10500 | 1 | 0.2% | |
10700 | 1 | 0.2% | |
10800 | 1 | 0.2% | |
11000 | 2 | 0.5% | |
12000 | 4 | 1.0% | |
12250 | 1 | 0.2% | |
12500 | 1 | 0.2% | |
13000 | 2 | 0.5% | |
13500 | 1 | 0.2% | |
15000 | 5 | 1.2% | |
16000 | 1 | 0.2% | |
17500 | 1 | 0.2% | |
18000 | 2 | 0.5% | |
19250 | 1 | 0.2% | |
19500 | 1 | 0.2% | |
19950 | 1 | 0.2% | |
21250 | 2 | 0.5% | |
22000 | 1 | 0.2% | |
23000 | 1 | 0.2% | |
25000 | 4 | 1.0% | |
27375 | 1 | 0.2% | |
29200 | 1 | 0.2% | |
29625 | 1 | 0.2% | |
30000 | 1 | 0.2% | |
33200 | 1 | 0.2% | |
36000 | 2 | 0.5% | |
38000 | 1 | 0.2% | |
40000 | 3 | 0.7% | |
41000 | 1 | 0.2% | |
45000 | 2 | 0.5% | |
46000 | 1 | 0.2% | |
48000 | 1 | 0.2% | |
49000 | 1 | 0.2% | |
50000 | 1 | 0.2% | |
52000 | 1 | 0.2% | |
55000 | 1 | 0.2% | |
56500 | 1 | 0.2% | |
58500 | 1 | 0.2% | |
60500 | 1 | 0.2% | |
63500 | 1 | 0.2% | |
65000 | 2 | 0.5% | |
65500 | 2 | 0.5% | |
66000 | 1 | 0.2% | |
67500 | 1 | 0.2% | |
72000 | 1 | 0.2% | |
74500 | 1 | 0.2% | |
74550 | 1 | 0.2% | |
75000 | 1 | 0.2% | |
76000 | 1 | 0.2% | |
77500 | 1 | 0.2% | |
84250 | 1 | 0.2% | |
85000 | 1 | 0.2% | |
90000 | 2 | 0.5% | |
100000 | 2 | 0.5% | |
110000 | 1 | 0.2% | |
116200 | 1 | 0.2% | |
120000 | 2 | 0.5% | |
142000 | 1 | 0.2% | |
150000 | 1 | 0.2% | |
157000 | 1 | 0.2% | |
175000 | 1 | 0.2% | |
185000 | 1 | 0.2% | |
200000 | 1 | 0.2% | |
217000 | 2 | 0.5% | |
220000 | 1 | 0.2% | |
227000 | 1 | 0.2% | |
233000 | 1 | 0.2% | |
240000 | 1 | 0.2% | |
240500 | 1 | 0.2% | |
241100 | 1 | 0.2% | |
250000 | 1 | 0.2% | |
262200 | 1 | 0.2% | |
265000 | 1 | 0.2% | |
267600 | 1 | 0.2% | |
271000 | 1 | 0.2% | |
273700 | 1 | 0.2% | |
280000 | 1 | 0.2% | |
291500 | 1 | 0.2% | |
300000 | 2 | 0.5% | |
303000 | 1 | 0.2% | |
330000 | 1 | 0.2% | |
340000 | 1 | 0.2% | |
350000 | 1 | 0.2% | |
359000 | 1 | 0.2% | |
360000 | 2 | 0.5% | |
370000 | 1 | 0.2% | |
386000 | 1 | 0.2% | |
400000 | 2 | 0.5% | |
432000 | 1 | 0.2% | |
485000 | 1 | 0.2% | |
600000 | 2 | 0.5% | |
630000 | 1 | 0.2% | |
640000 | 1 | 0.2% | |
650000 | 1 | 0.2% | |
700000 | 1 | 0.2% | |
800000 | 1 | 0.2% | |
1000000 | 1 | 0.2% | |
1200000 | 1 | 0.2% | |
Sysmiss | 6177 |
warning_figures_indicate_number_of_cases_found