Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
493674
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
Place of birth
(s1q5)
File: vup_S1_S2_S3_S4_S6A_S6E_Person
File: vup_S1_S2_S3_S4_S6A_S6E_Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-67 | Valid cases: 6596 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 261 | 4.0% |
12 | Gasabo | 693 | 10.5% |
13 | Kicukiro | 390 | 5.9% |
21 | Nyanza | 84 | 1.3% |
22 | Gisagara | 233 | 3.5% |
23 | Nyaruguru | 256 | 3.9% |
24 | Huye | 119 | 1.8% |
25 | Nyamagabe | 149 | 2.3% |
26 | Ruhango | 194 | 2.9% |
27 | Muhanga | 172 | 2.6% |
28 | Kamonyi | 92 | 1.4% |
31 | Karongi | 137 | 2.1% |
32 | Rutsiro | 87 | 1.3% |
33 | Rubavu | 138 | 2.1% |
34 | Nyabihu | 148 | 2.2% |
35 | Ngororero | 102 | 1.5% |
36 | Rusizi | 165 | 2.5% |
37 | Nyamasheke | 359 | 5.4% |
41 | Rulindo | 292 | 4.4% |
42 | Gakenke | 386 | 5.9% |
43 | Musanze | 287 | 4.4% |
44 | Burera | 284 | 4.3% |
45 | Gicumbi | 373 | 5.7% |
51 | Rwamagana | 192 | 2.9% |
52 | Nyagatare | 84 | 1.3% |
53 | Gatsibo | 203 | 3.1% |
54 | Kayonza | 158 | 2.4% |
55 | Kirehe | 101 | 1.5% |
56 | Ngoma | 151 | 2.3% |
57 | Bugesera | 145 | 2.2% |
61 | Burundi | 29 | 0.4% |
62 | Democratic Republic of Congo | 84 | 1.3% |
63 | Uganda | 36 | 0.5% |
64 | Tanzania | 11 | 0.2% |
65 | Kenya | 1 | 0.0% |
66 | Other African | 0 | 0.0% |
67 | Rest of the world | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found