Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
496182
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
Income support source
(s9dq0)
File: vup_S9D_other_income
File: vup_S9D_other_income
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-21 | Valid cases: 34463 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | The Rwanda Social Security Board | 1642 | 4.8% |
2 | Payments for medical treatment | 1642 | 4.8% |
3 | Old Age Grant _Exclude VUP_ | 1641 | 4.8% |
4 | The Genocide Survivors Support and Assistance Fund _FARG_ | 1641 | 4.8% |
5 | Local government education support | 1641 | 4.8% |
6 | Educational scholarships _primary, secondary, university, TVET_ | 1641 | 4.8% |
7 | The Rwanda Demobilization and Reintegration Commission _RDRC_, | 1641 | 4.8% |
8 | Food relief | 1641 | 4.8% |
9 | Allowance for dismissal or termination of employment | 1641 | 4.8% |
10 | Government donations of goods _Telephones, bicycles, mosquito nets etc._ | 1641 | 4.8% |
11 | Other benefits to the household _Specify_ | 1641 | 4.8% |
12 | Pension from the private sector | 1641 | 4.8% |
13 | Private savings fund _private sector_ | 1641 | 4.8% |
14 | Insurance dividends | 1641 | 4.8% |
15 | Dowry, contribution to wedding or inheritance | 1641 | 4.8% |
16 | Gambling ? Lottery ? Tombola | 1641 | 4.8% |
17 | Sale of fixed / non fixed assets _Property, Non agricultural land, House, Car,......_ | 1641 | 4.8% |
18 | Property rent _Fixed or non-fixed assets_ | 1641 | 4.8% |
19 | NGO/ Charity contribution to education costs | 1641 | 4.8% |
20 | Royalities _Copyright,..._ | 1641 | 4.8% |
21 | Other benefits _specify.._ | 1641 | 4.8% |
warning_figures_indicate_number_of_cases_found