Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
496244
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
Description
(s8cq0d)
File: vup_S8C_farming
File: vup_S8C_farming
Overview
Type:
Discrete Format: character Width: 25 | Valid cases: 166044 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Amacunga yo mu Rwanda | 1644 | 1.0% | |
Amafi yumye | 1644 | 1.0% | |
Amagi | 1644 | 1.0% | |
Amakara | 1644 | 1.0% | |
Amapera | 1644 | 1.0% | |
Amasaka y’amakoma | 1644 | 1.0% | |
Amashaza yumye | 1644 | 1.0% | |
Amashu / shufureri | 1644 | 1.0% | |
Amata y’ikivuguto | 1644 | 1.0% | |
Amata y’inshyushyu | 1644 | 1.0% | |
Amateke | 1644 | 1.0% | |
Amatunda/Marakuja | 1644 | 1.0% | |
Amavuta y’ingurube | 1644 | 1.0% | |
Amavuta y’inka | 1644 | 1.0% | |
Avoka | 1644 | 1.0% | |
Celeri | 1644 | 1.0% | |
Epinari | 1644 | 1.0% | |
Foromaji | 1405 | 0.8% | |
Ibigoli bibisi | 1644 | 1.0% | |
Ibigoli byumye (Impungure | 1644 | 1.0% | |
Ibijumba | 1644 | 1.0% | |
Ibikoro | 1644 | 1.0% | |
Ibindi binyabijumba (kubi | 1644 | 1.0% | |
Ibindi binyamababa byo ku | 1644 | 1.0% | |
Ibindi binyampeke | 1644 | 1.0% | |
Ibinyomoro | 1644 | 1.0% | |
Ibirayi | 1644 | 1.0% | |
Ibishayote | 1644 | 1.0% | |
Ibisheke | 1644 | 1.0% | |
Ibishyimbo byumye /ibitet | 1644 | 1.0% | |
Ibishyimbo by’ibitonore | 1644 | 1.0% | |
Ibiti byo kubaka | 1644 | 1.0% | |
Ibitonore bya soya | 1644 | 1.0% | |
Ibitunguru | 1644 | 1.0% | |
Ibyoba/ ibihumyo | 1644 | 1.0% | |
Icyayi cy’u Rwanda | 1644 | 1.0% | |
Ifu y’ingano | 1645 | 1.0% | |
Ifu ya soya | 1644 | 1.0% | |
Ifu y’amasaka /amamera | 1644 | 1.0% | |
Ifu y’ibigoli (yasheshe | 1644 | 1.0% | |
Ifu y’ibihwagari | 1644 | 1.0% | |
Ifu y’imyumbati (Isekuy | 1644 | 1.0% | |
Ifu y’imyumbati (yashes | 1644 | 1.0% | |
Ifu y’ubundi bwoko bw†| 1644 | 1.0% | |
Ifu y’ubunyobwa | 1644 | 1.0% | |
Ifu y’uburo | 1644 | 1.0% | |
Ikakama/Inkashi | 1644 | 1.0% | |
Ikawa y’u Rwanda | 1644 | 1.0% | |
Ikigage | 1644 | 1.0% | |
Imbwija | 1644 | 1.0% | |
Imineke | 1644 | 1.0% | |
Imiteja | 1644 | 1.0% | |
Imitobe y’izindi mbuto | 1644 | 1.0% | |
Imyembe | 1644 | 1.0% | |
Imyumbati mibisi | 1644 | 1.0% | |
Imyumbati yumye | 1644 | 1.0% | |
Imyungu/ ibihaza | 1644 | 1.0% | |
Inanasi | 1644 | 1.0% | |
Indimu | 1644 | 1.0% | |
Ingano | 1644 | 1.0% | |
Inkeri | 1644 | 1.0% | |
Inkoko nzima | 1644 | 1.0% | |
Inkwi zo gutekesha | 1644 | 1.0% | |
Intoryi | 1644 | 1.0% | |
Inyabutongo | 1644 | 1.0% | |
Inyama z’ihene | 1644 | 1.0% | |
Inyama z’ingurube | 1644 | 1.0% | |
Inyama z’inka | 1643 | 1.0% | |
Inyama z’intama | 1644 | 1.0% | |
Inyama z’ubundi bwoko b | 1644 | 1.0% | |
Inyama z’umuhigo | 1644 | 1.0% | |
Inyama z’urukwavu | 1644 | 1.0% | |
Inyamunyu/Umushaba (Imizu | 1644 | 1.0% | |
Inyanya | 1644 | 1.0% | |
Ipapayi | 1644 | 1.0% | |
Isambaza | 1644 | 1.0% | |
Isombe | 1644 | 1.0% | |
Itabi ry’ibibabi ryumye | 1644 | 1.0% | |
Izindi nzoga za kinyarwan | 1644 | 1.0% | |
Karoti | 1644 | 1.0% | |
Leti (Laitue) | 1644 | 1.0% | |
Mandarine | 1644 | 1.0% | |
Perisili | 1644 | 1.0% | |
Puwaro | 1644 | 1.0% | |
Puwavuro | 1644 | 1.0% | |
Saucisson, Jambo, … | 239 | 0.1% | |
Soya yumye | 1644 | 1.0% | |
Tungurusumu | 1644 | 1.0% | |
Ubuki | 1644 | 1.0% | |
Ubundi bwoko bw’amavut | 1644 | 1.0% | |
Ubundi bwoko bw’imboga | 1644 | 1.0% | |
Ubundi bwoko bw’imbuto | 1644 | 1.0% | |
Ubunyobwa | 1644 | 1.0% | |
Ubushera | 1644 | 1.0% | |
Umuceli wera mu Rwanda | 1644 | 1.0% | |
Umutobe wa marakuja | 1644 | 1.0% | |
Umutobe w’ibitoki | 1644 | 1.0% | |
Urunyogwe | 1644 | 1.0% | |
Urusenda rubisi | 1644 | 1.0% | |
Urusenda ruseye/ rusukika | 1644 | 1.0% | |
Urwagwa | 1644 | 1.0% | |
Utwungu duto (cucumber) | 1644 | 1.0% |
warning_figures_indicate_number_of_cases_found