Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
496255
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
Description
(s8bq0d)
File: vup_S8B_expenditure
File: vup_S8B_expenditure
Overview
Type:
Discrete Format: character Width: 25 | Valid cases: 246599 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Amacunga ava mu mahanga | 1644 | 0.7% | |
Amacunga yo mu Rwanda | 1552 | 0.6% | |
Amafi mabisi | 1644 | 0.7% | |
Amafi yumye | 1644 | 0.7% | |
Amagi | 1644 | 0.7% | |
Amakaroni | 1644 | 0.7% | |
Amamera | 1644 | 0.7% | |
Amamesa | 1644 | 0.7% | |
Amapera | 1668 | 0.7% | |
Amasaka y’amakoma | 1644 | 0.7% | |
Amashaza yumye | 1644 | 0.7% | |
Amashu / shufureri | 1644 | 0.7% | |
Amata afashe (Lait concen | 1644 | 0.7% | |
Amata y’ifu | 1644 | 0.7% | |
Amata y’ikivuguto | 1644 | 0.7% | |
Amata y’inshyushyu | 1644 | 0.7% | |
Amateke | 1644 | 0.7% | |
Amatunda/Marakuja | 1644 | 0.7% | |
Amavuta y’ingurube | 1644 | 0.7% | |
Amavuta y’inka | 1644 | 0.7% | |
Amavuta y’inka ava | 1644 | 0.7% | |
Amavuta y’ubunyobw | 1644 | 0.7% | |
Amazi yo mu macupa | 1644 | 0.7% | |
Avoka | 1644 | 0.7% | |
Bombo | 1644 | 0.7% | |
Celeri | 1644 | 0.7% | |
Divayi ikorerwa mu Rwanda | 1644 | 0.7% | |
Divayi iva mu mahanga | 1644 | 0.7% | |
Epinari | 1644 | 0.7% | |
Foromaji | 1644 | 0.7% | |
Gato/capati /amandazi | 1644 | 0.7% | |
Ibigoli bibisi | 1644 | 0.7% | |
Ibigoli byumye (Impungure | 1644 | 0.7% | |
Ibijumba | 1644 | 0.7% | |
Ibikoro | 1644 | 0.7% | |
Ibindi binyabijumba (kubi | 1644 | 0.7% | |
Ibindi binyamababa byo ku | 1644 | 0.7% | |
Ibindi binyampeke | 1644 | 0.7% | |
Ibindi byo kurya no kunyw | 1644 | 0.7% | |
Ibinyobwa bidasembuye bi | 1644 | 0.7% | |
Ibinyobwa bya shokola | 1644 | 0.7% | |
Ibinyobwa byafatiwe mu ka | 1644 | 0.7% | |
Ibinyomoro | 1644 | 0.7% | |
Ibirayi | 1644 | 0.7% | |
Ibiryo byafatiwe mu kabar | 1644 | 0.7% | |
Ibiryo by’impinja | 1644 | 0.7% | |
Ibisheke | 1644 | 0.7% | |
Ibishyimbo byumye /ibitet | 1644 | 0.7% | |
Ibishyimbo by’ibit | 1644 | 0.7% | |
Ibisuguti | 1644 | 0.7% | |
Ibitonore bya soya | 1644 | 0.7% | |
Ibitunguru | 1644 | 0.7% | |
Ibyoba/ ibihumyo | 1644 | 0.7% | |
Ice cream | 1644 | 0.7% | |
Icyayi cy’u Rwanda | 1644 | 0.7% | |
Icyayi kiva mu mahanga | 1644 | 0.7% | |
Ifi zo mubikombe | 1644 | 0.7% | |
Ifu y’ingano | 1644 | 0.7% | |
Ifu ya soya | 1644 | 0.7% | |
Ifu y’amasaka /ama | 1644 | 0.7% | |
Ifu y’ibigoli (mv | 1644 | 0.7% | |
Ifu y’ibigoli (yas | 1643 | 0.7% | |
Ifu y’imyumbati (I | 1644 | 0.7% | |
Ifu y’imyumbati (m | 1644 | 0.7% | |
Ifu y’imyumbati (y | 1644 | 0.7% | |
Ifu y’ubundi bwoko | 1644 | 0.7% | |
Ifu y’ubunyobwa | 1644 | 0.7% | |
Ifu y’uburo | 1644 | 0.7% | |
Ikakama/Inkashi | 1644 | 0.7% | |
Ikawa iva mu mahanga | 1644 | 0.7% | |
Ikawa y’u Rwanda | 1644 | 0.7% | |
Ikigage | 1644 | 0.7% | |
Imbwija | 1644 | 0.7% | |
Imineke | 1644 | 0.7% | |
Imiteja | 1644 | 0.7% | |
Imitobe y’izindi m | 3288 | 1.3% | |
Imyembe | 1644 | 0.7% | |
Imyumbati mibisi | 1644 | 0.7% | |
Imyumbati yumye | 1644 | 0.7% | |
Imyungu/ ibihaza | 1644 | 0.7% | |
Inanasi | 1712 | 0.7% | |
Indagara | 1644 | 0.7% | |
Indimu | 1644 | 0.7% | |
Ingano | 1644 | 0.7% | |
Inkeri | 1644 | 0.7% | |
Inkoko ibaze | 1644 | 0.7% | |
Inkoko nzima | 1644 | 0.7% | |
Inkoko, Ifi zokeje | 1644 | 0.7% | |
Intoryi | 1644 | 0.7% | |
Inyabutongo | 1644 | 0.7% | |
Inyama zo mubikombe | 1644 | 0.7% | |
Inyama zokeje (Brochette) | 1644 | 0.7% | |
Inyama z’ihene | 1644 | 0.7% | |
Inyama z’ingurube | 1644 | 0.7% | |
Inyama z’inka | 1644 | 0.7% | |
Inyama z’intama | 1644 | 0.7% | |
Inyama z’ubundi bw | 1644 | 0.7% | |
Inyama z’umuhigo | 1644 | 0.7% | |
Inyama z’urukwavu | 1644 | 0.7% | |
Inyamunyu/Umushaba (Imizu | 1644 | 0.7% | |
Inyanya | 1644 | 0.7% | |
Inzoga zengerwa mu nganda | 3288 | 1.3% | |
Inzoga zihiye cyane zikor | 1644 | 0.7% | |
Inzoga zihiye cyane ziva | 1644 | 0.7% | |
Ipapayi | 1644 | 0.7% | |
Isambaza | 1644 | 0.7% | |
Isombe | 1644 | 0.7% | |
Isukari iva mu mahanga | 1644 | 0.7% | |
Isukari yo mu Rwanda | 1644 | 0.7% | |
Izindi nzoga za kinyarwan | 1644 | 0.7% | |
Karoti | 1644 | 0.7% | |
Komfitire | 1644 | 0.7% | |
Leti (Laitue) | 1644 | 0.7% | |
Magi | 1644 | 0.7% | |
Mandarine | 1644 | 0.7% | |
Marigarine | 1644 | 0.7% | |
Mayonnaise | 1644 | 0.7% | |
Perisili | 1644 | 0.7% | |
Pome | 1644 | 0.7% | |
Puwaro | 1644 | 0.7% | |
Puwavuro | 1644 | 0.7% | |
Saucisson, Jambo, … | 1644 | 0.7% | |
Shokola | 1644 | 0.7% | |
Sosi Tomati | 1644 | 0.7% | |
Soya yumye | 1644 | 0.7% | |
Supadipu | 1644 | 0.7% | |
Tungurusumu | 1644 | 0.7% | |
Ubuki | 1644 | 0.7% | |
Ubundi bwoko bw’a | 1644 | 0.7% | |
Ubundi bwoko bw’im | 3288 | 1.3% | |
Ubundi bwoko bw’in | 1644 | 0.7% | |
Ubunyobwa | 1644 | 0.7% | |
Ubunyobwa bukaranze | 1644 | 0.7% | |
Ubushera | 1644 | 0.7% | |
Umuceli uva mumahanga | 1644 | 0.7% | |
Umuceli wera mu Rwanda | 1644 | 0.7% | |
Umugati | 1644 | 0.7% | |
Umunyu | 1644 | 0.7% | |
Umutobe wa marakuja | 1644 | 0.7% | |
Umutobe w’ibitoki | 1644 | 0.7% | |
Urunyogwe | 1644 | 0.7% | |
Urusenda rubisi | 1644 | 0.7% | |
Urusenda ruseye/ rusukika | 1644 | 0.7% | |
Urwagwa | 1644 | 0.7% | |
Utwungu duto (cucumber) | 1644 | 0.7% | |
Vinegiri | 1644 | 0.7% | |
Yawurute | 1644 | 0.7% |
warning_figures_indicate_number_of_cases_found