Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
496272
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
Article
(s8bq0)
File: vup_S8B_expenditure
File: vup_S8B_expenditure
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-150 | Valid cases: 246600 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Local rice | 1644 | 0.7% |
2 | Imported rice | 1644 | 0.7% |
3 | Maize _fresh_ | 1644 | 0.7% |
4 | Dry maize _grain_ | 1644 | 0.7% |
5 | Sorghum | 1644 | 0.7% |
6 | Fermented sorghum | 1644 | 0.7% |
7 | Wheat _grain_ | 1644 | 0.7% |
8 | Other cereals | 1644 | 0.7% |
9 | Corn _flour from Mill_ | 1644 | 0.7% |
10 | Corn _flour from Factory_ | 1644 | 0.7% |
11 | Sorghum _flour_ | 1644 | 0.7% |
12 | Wheat _flour_ | 1644 | 0.7% |
13 | Millet _flour_ | 1644 | 0.7% |
14 | Other flour of cereals | 1644 | 0.7% |
15 | Bread | 1644 | 0.7% |
16 | Cakes/Chapati/Mandazi | 1644 | 0.7% |
17 | Biscuits | 1644 | 0.7% |
18 | Pasta | 1644 | 0.7% |
19 | Beef meat | 1644 | 0.7% |
20 | Sheep /Mutton / lamb meat | 1644 | 0.7% |
21 | Goat meat | 1644 | 0.7% |
22 | Pork meat | 1644 | 0.7% |
23 | Rabbit Meat | 1644 | 0.7% |
24 | Wild Meat | 1644 | 0.7% |
25 | Other Meats | 1644 | 0.7% |
26 | Sausages, bacon, ham etc | 1644 | 0.7% |
27 | Preserved/canned meat | 1644 | 0.7% |
28 | Chicken live | 1644 | 0.7% |
29 | Frozen chicken | 1644 | 0.7% |
30 | Other domestic poultries eg ducks | 1644 | 0.7% |
31 | Eggs | 1644 | 0.7% |
32 | Fish _fresh / frozen_ | 1644 | 0.7% |
33 | Small Sized Fish _fresh_ | 1644 | 0.7% |
34 | Fish _dry / smoked_ | 1644 | 0.7% |
35 | Small Sized Fish _dry_ | 1644 | 0.7% |
36 | Preserved/canned fish | 1644 | 0.7% |
37 | Fresh milk | 1644 | 0.7% |
38 | Curdled Milk | 1644 | 0.7% |
39 | Condensed milk unsweetened | 1644 | 0.7% |
40 | Milk powder | 1644 | 0.7% |
41 | Yogurt | 1644 | 0.7% |
42 | Ice cream | 1644 | 0.7% |
43 | Cheese | 1644 | 0.7% |
44 | Butter _local_ | 1644 | 0.7% |
45 | Butter _imported_ | 1644 | 0.7% |
46 | Margarine | 1644 | 0.7% |
47 | Peanut oil | 1644 | 0.7% |
48 | Palm oil | 1644 | 0.7% |
49 | Other plant oils | 1644 | 0.7% |
50 | Lard of pork | 1644 | 0.7% |
51 | Banana fruit _Imineke_ | 1644 | 0.7% |
52 | Banana - beer _Ikakama/Inkashi_ | 1644 | 0.7% |
53 | Banana - cooking _Inyamunyo_ | 1644 | 0.7% |
54 | Mangos | 1644 | 0.7% |
55 | Papayas | 1644 | 0.7% |
56 | Avocado | 1644 | 0.7% |
57 | Pineapple | 1644 | 0.7% |
58 | Guava | 1644 | 0.7% |
59 | Orange _local_ | 1644 | 0.7% |
60 | Orange _imported_ | 1644 | 0.7% |
61 | Tangerine | 1644 | 0.7% |
62 | Citron - Lemon | 1644 | 0.7% |
63 | Passion Fruit | 1644 | 0.7% |
64 | Plums | 1644 | 0.7% |
65 | Berries | 1644 | 0.7% |
66 | Apples | 1644 | 0.7% |
67 | Other fruits | 1644 | 0.7% |
68 | Soya Flour | 1644 | 0.7% |
69 | Groundnut flour | 1644 | 0.7% |
70 | Ground nuts _peanuts_ | 1644 | 0.7% |
71 | Grilled ground nuts | 1644 | 0.7% |
72 | String bean | 1644 | 0.7% |
73 | Fresh bean | 1644 | 0.7% |
74 | Dry beans | 1644 | 0.7% |
75 | Soya _fresh_ | 1644 | 0.7% |
76 | Soya _dry_ | 1644 | 0.7% |
77 | Green pea _fresh_ | 1644 | 0.7% |
78 | Green pea _dry_ | 1644 | 0.7% |
79 | Tomato | 1644 | 0.7% |
80 | Onion | 1644 | 0.7% |
81 | Garlic | 1644 | 0.7% |
82 | Pumpkin | 1644 | 0.7% |
83 | Cucumber | 1644 | 0.7% |
84 | Eggplant | 1644 | 0.7% |
85 | Carrot | 1644 | 0.7% |
86 | Leeks | 1644 | 0.7% |
87 | Lettuce | 1644 | 0.7% |
88 | Celery | 1644 | 0.7% |
89 | Parsley | 1644 | 0.7% |
90 | Mushrooms | 1644 | 0.7% |
91 | Cassava leaves | 1644 | 0.7% |
92 | Amarante _small leafed green_ | 1644 | 0.7% |
93 | Cabbages | 1644 | 0.7% |
94 | Spinach | 1644 | 0.7% |
95 | Amarante _large leafed green_ | 1644 | 0.7% |
96 | Other Vegetables | 1644 | 0.7% |
97 | Pepper | 1644 | 0.7% |
98 | Irish Potato | 1644 | 0.7% |
99 | Sweet potato | 1644 | 0.7% |
100 | Cassava _root_ | 1644 | 0.7% |
101 | Tarot/amateke | 1644 | 0.7% |
102 | Yams/Ibikoro | 1644 | 0.7% |
103 | Other tubers | 1644 | 0.7% |
104 | Cassava _fermented_ | 1644 | 0.7% |
105 | Cassava flour _yasekuwe_ | 1644 | 0.7% |
106 | Cassava from Mill_ | 1644 | 0.7% |
107 | Cassava from Factory_ | 1644 | 0.7% |
108 | Sugar _local_ | 1644 | 0.7% |
109 | Sugar _imported_ | 1644 | 0.7% |
110 | Sugarcane | 1644 | 0.7% |
111 | Jam, marmalade | 1644 | 0.7% |
112 | Honey | 1644 | 0.7% |
113 | Chocolate | 1644 | 0.7% |
114 | Candy / Gum | 1644 | 0.7% |
115 | Powdered juice_super dip_ | 1644 | 0.7% |
116 | Salt | 1644 | 0.7% |
117 | Pepper_ground / liquid_ | 1644 | 0.7% |
118 | Vinegar | 1644 | 0.7% |
119 | Mayonnaise | 1644 | 0.7% |
120 | Tomato concentrate | 1644 | 0.7% |
121 | Pepper-raw | 1644 | 0.7% |
122 | Boullion cubes_MAGGI_ | 1644 | 0.7% |
123 | Baby food | 1644 | 0.7% |
124 | Other food items | 1644 | 0.7% |
125 | Coffee _local_ | 1644 | 0.7% |
126 | Coffee _imported_ | 1644 | 0.7% |
127 | Tea _local_ | 1644 | 0.7% |
128 | Tea _imported_ | 1644 | 0.7% |
129 | Cocoa and powdered drinking chocolate | 1644 | 0.7% |
130 | Mineral water | 1644 | 0.7% |
131 | Carbonated Soft Drinks | 1644 | 0.7% |
132 | Local banana juice | 1644 | 0.7% |
133 | Passion fruit juice | 1644 | 0.7% |
134 | Other juices of fruits _local_ | 1644 | 0.7% |
135 | Other juices of fruits _imported_ | 1644 | 0.7% |
136 | Sorghum juice_Ubushera_ | 1644 | 0.7% |
137 | Liqueurs _local_ | 1644 | 0.7% |
138 | Liqueurs _imported_ | 1644 | 0.7% |
139 | Wine _local_ | 1644 | 0.7% |
140 | Wine _imported_ | 1644 | 0.7% |
141 | Local Banana beer | 1644 | 0.7% |
142 | Local sorghum beer_ikigage_ | 1644 | 0.7% |
143 | Other local beer | 1644 | 0.7% |
144 | Commercial beer _local_ | 1644 | 0.7% |
145 | Commercial beer _imported_ | 1644 | 0.7% |
146 | Shish kebab_Brochette_ | 1644 | 0.7% |
147 | Chicken / fish grilled | 1644 | 0.7% |
148 | Bar and restaurant foods | 1644 | 0.7% |
149 | Bar and restaurant drinks | 1644 | 0.7% |
150 | Other meals and drinks purchased outside the household | 1644 | 0.7% |
warning_figures_indicate_number_of_cases_found