Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
492547
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
Compensate for the consequences of the chock in the last 12 months_1st severe s
(s5eq3b)
File: vup_S0_S5_Household
File: vup_S0_S5_Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-15 | Valid cases: 137 Invalid: 1507 |
Value | Category | Cases | |
---|---|---|---|
1 | Sold household goods _radio, furniture, refrigerator, television, jewellery | 0 | 0.0% |
2 | Reduced expenditure on food | 46 | 33.6% |
3 | Reduced necessary expenditure on health and education | 5 | 3.6% |
4 | Sold productive assets or means of transport _sewing machine, wheelbarrow, bicycle, car | 0 | 0.0% |
5 | Used up savings | 17 | 12.4% |
6 | Borrowed money from a bank | 2 | 1.5% |
7 | Borrowed money from an informal money lender | 14 | 10.2% |
8 | Sold house or land | 8 | 5.8% |
9 | Withdrew a child from school | 1 | 0.7% |
10 | Sold more animals _non - productive_ than usual | 6 | 4.4% |
11 | Sold our last female animals | 10 | 7.3% |
12 | Some household members migrated to find work | 0 | 0.0% |
13 | Entire household migrated | 1 | 0.7% |
14 | Resorted to begging, or to other degrading sources of income, illegal work, or high risk jobs | 13 | 9.5% |
15 | Other_specify_ | 14 | 10.2% |
Sysmiss | 1507 |
warning_figures_indicate_number_of_cases_found