Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
496269
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
District Name
(district)
File: vup_S8A2_expenditure
File: vup_S8A2_expenditure
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-57 | Valid cases: 90366 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 4510 | 5.0% |
12 | Gasabo | 9130 | 10.1% |
13 | Kicukiro | 8580 | 9.5% |
21 | Nyanza | 770 | 0.9% |
22 | Gisagara | 2970 | 3.3% |
23 | Nyaruguru | 2916 | 3.2% |
24 | Huye | 1430 | 1.6% |
25 | Nyamagabe | 2145 | 2.4% |
26 | Ruhango | 2750 | 3.0% |
27 | Muhanga | 2585 | 2.9% |
28 | Kamonyi | 770 | 0.9% |
31 | Karongi | 1650 | 1.8% |
32 | Rutsiro | 1265 | 1.4% |
33 | Rubavu | 1210 | 1.3% |
34 | Nyabihu | 2200 | 2.4% |
35 | Ngororero | 1485 | 1.6% |
36 | Rusizi | 2200 | 2.4% |
37 | Nyamasheke | 5390 | 6.0% |
41 | Rulindo | 4125 | 4.6% |
42 | Gakenke | 5005 | 5.5% |
43 | Musanze | 3410 | 3.8% |
44 | Burera | 4400 | 4.9% |
45 | Gicumbi | 4785 | 5.3% |
51 | Rwamagana | 1705 | 1.9% |
52 | Nyagatare | 1375 | 1.5% |
53 | Gatsibo | 2640 | 2.9% |
54 | Kayonza | 1815 | 2.0% |
55 | Kirehe | 2420 | 2.7% |
56 | Ngoma | 2750 | 3.0% |
57 | Bugesera | 1980 | 2.2% |
warning_figures_indicate_number_of_cases_found