Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
489398
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
District Name
(district)
File: vup_S7E_small_crop
File: vup_S7E_small_crop
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-57 | Valid cases: 14136 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 446 | 3.2% |
12 | Gasabo | 1411 | 10.0% |
13 | Kicukiro | 558 | 3.9% |
21 | Nyanza | 131 | 0.9% |
22 | Gisagara | 456 | 3.2% |
23 | Nyaruguru | 500 | 3.5% |
24 | Huye | 212 | 1.5% |
25 | Nyamagabe | 285 | 2.0% |
26 | Ruhango | 465 | 3.3% |
27 | Muhanga | 439 | 3.1% |
28 | Kamonyi | 107 | 0.8% |
31 | Karongi | 338 | 2.4% |
32 | Rutsiro | 153 | 1.1% |
33 | Rubavu | 109 | 0.8% |
34 | Nyabihu | 215 | 1.5% |
35 | Ngororero | 255 | 1.8% |
36 | Rusizi | 320 | 2.3% |
37 | Nyamasheke | 883 | 6.2% |
41 | Rulindo | 923 | 6.5% |
42 | Gakenke | 1030 | 7.3% |
43 | Musanze | 555 | 3.9% |
44 | Burera | 794 | 5.6% |
45 | Gicumbi | 940 | 6.6% |
51 | Rwamagana | 362 | 2.6% |
52 | Nyagatare | 267 | 1.9% |
53 | Gatsibo | 478 | 3.4% |
54 | Kayonza | 354 | 2.5% |
55 | Kirehe | 387 | 2.7% |
56 | Ngoma | 457 | 3.2% |
57 | Bugesera | 306 | 2.2% |
warning_figures_indicate_number_of_cases_found