Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, Cross-Sectional Sample
| Reference ID | RWA-NISR-EICV5-CS-2016-2017-V0.1 |
| Year | 2016 - 2017 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Dec 11, 2018
Last modified
Dec 16, 2018
Page views
915283
- cs_S0_S5_Household
- cs_S1_S2_S3_S4_S6A_S
6E_Person - cs_S5F_Access_to_ser
vices - cs_S6B_Employement_6
C_Salaried_S6D_Busin
ess - cs_S7A1_livestock
- cs_S7A2_livestock
- cs_S7A3_livestock
- cs_S7A4_livestock
- cs_S7B1_land_Agricul
ture - cs_S7B2_land_Agricul
ture - cs_S7C_parcels
- cs_S7D_large_crop
- cs_S7E_small_crop
- cs_S7F_income_agricu
lture - cs_S7G_expenditure_a
griculture - cs_S7H_transformatio
n_agriculture - cs_S8A1_expenditure
- cs_S8A2_expenditure
- cs_S8A3_expenditure
- cs_S8B_expenditure
- cs_S8C_farming
- cs_S9A_transfers_out
- cs_S9B_transfers_in
- cs_S9C_Vup_ubudehe_a
nd_Rssp_schemes - cs_S9C3_Vup_ubudehe_
and_Rssp_schemes - cs_S9C4_Vup_ubudehe_
and_Rssp_schemes - cs_S9D_other_income
- cs_S9E_Other_expendi
ture - cs_S10A1_Credits
- cs_S10A2_Listing_of_
credits - cs_S10B1_Durable_hou
sehold_goods - cs_S10B2_Durable_hou
sehold_goods - cs_S10C1_Savings
- cs_S10C2_Tontine
- EICV5_Poverty_file
Product
(s8cq0)
File: cs_S8C_farming
File: cs_S8C_farming
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-101 | Valid cases: 0 Invalid: 0 |
Categories
| Value | Category |
|---|---|
| 1 | Local rice |
| 2 | Maize _fresh_ |
| 3 | Dry maize _grain_ |
| 4 | Sorghum |
| 5 | Wheat _grain_ |
| 6 | Other cereals |
| 7 | Corn _flour from Mill_ |
| 8 | Sorghum _flour_ |
| 9 | Wheat _flour_ |
| 10 | Millet _flour_ |
| 11 | Other flour of cereals |
| 12 | Beef meat |
| 13 | Sheep /Mutton / lamb meat |
| 14 | Goat meat |
| 15 | Pork meat |
| 16 | Rabbit Meat |
| 17 | Wild Meat |
| 18 | Other Meats |
| 19 | Chicken live |
| 20 | Other domestic poultries eg ducks |
| 21 | Eggs |
| 22 | Small Sized Fish _fresh_ |
| 23 | Fish _dry / smoked_ |
| 24 | Fresh milk |
| 25 | Curdled Milk |
| 26 | Cheese |
| 27 | Butter _local_ |
| 28 | Other animal fats |
| 29 | Lard of pork |
| 30 | Banana fruit _Imineke_ |
| 31 | Banana - beer _Ikakama/Inkashi_ |
| 32 | Banana - cooking _Inyamunyo_ |
| 33 | Mangos |
| 34 | Papayas |
| 35 | Avocado |
| 36 | Pineapple |
| 37 | Guava |
| 38 | Orange _local_ |
| 39 | Tangerine |
| 40 | Citron - Lemon |
| 41 | Passion Fruit |
| 42 | Plums |
| 43 | Berries |
| 44 | Other fruits |
| 45 | Soya Flour |
| 46 | Groundnut flour |
| 47 | Sunflower Flour |
| 48 | Ground nuts _peanuts_ |
| 49 | String bean |
| 50 | Fresh bean |
| 51 | Dry beans |
| 52 | Soya _fresh_ |
| 53 | Soya _dry_ |
| 54 | Green pea _fresh_ |
| 55 | Green pea _dry_ |
| 56 | Tomato |
| 57 | Onion |
| 58 | Garlic |
| 59 | Pumpkin |
| 60 | Cucumber |
| 61 | Eggplant |
| 62 | Carrot |
| 63 | Leeks |
| 64 | Lettuce |
| 65 | Celery |
| 66 | Parsley |
| 67 | Mushrooms |
| 68 | Cassava leaves |
| 69 | Amarante _small leafed green_ |
| 70 | Cabbages |
| 71 | Spinach |
| 72 | Amarante _large leafed green_ |
| 73 | Other Vegetables |
| 74 | Ibishayote |
| 75 | Pepper |
| 76 | Irish Potato |
| 77 | Sweet potato |
| 78 | Cassava _root_ |
| 79 | Tarot/amateke |
| 80 | Yams/Ibikoro |
| 81 | Other tubers |
| 82 | Cassava _fermented_ |
| 83 | Cassava flour _yasekuwe_ |
| 84 | Cassava from Mill_ |
| 85 | Sugarcane |
| 86 | Honey |
| 87 | Pepper_ground / liquid_ |
| 88 | Pepper-raw |
| 89 | Coffee _local_ |
| 90 | Tea _local_ |
| 91 | Local banana juice |
| 92 | Passion fruit juice |
| 93 | Other juices of fruits _local_ |
| 94 | Sorghum juice_Ubushera_ |
| 95 | Local Banana beer |
| 96 | Local sorghum beer_ikigage_ |
| 97 | Other local beer |
| 98 | Dried tobacco leaves |
| 99 | Construction wood |
| 100 | Charcoal _cooking_ |
| 101 | Wood _cooking_ |
warning_figures_indicate_number_of_cases_found


Documentation in PDF