Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, Cross-Sectional Sample
| Reference ID | RWA-NISR-EICV5-CS-2016-2017-V0.1 |
| Year | 2016 - 2017 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Dec 11, 2018
Last modified
Dec 16, 2018
Page views
902644
- cs_S0_S5_Household
- cs_S1_S2_S3_S4_S6A_S
6E_Person - cs_S5F_Access_to_ser
vices - cs_S6B_Employement_6
C_Salaried_S6D_Busin
ess - cs_S7A1_livestock
- cs_S7A2_livestock
- cs_S7A3_livestock
- cs_S7A4_livestock
- cs_S7B1_land_Agricul
ture - cs_S7B2_land_Agricul
ture - cs_S7C_parcels
- cs_S7D_large_crop
- cs_S7E_small_crop
- cs_S7F_income_agricu
lture - cs_S7G_expenditure_a
griculture - cs_S7H_transformatio
n_agriculture - cs_S8A1_expenditure
- cs_S8A2_expenditure
- cs_S8A3_expenditure
- cs_S8B_expenditure
- cs_S8C_farming
- cs_S9A_transfers_out
- cs_S9B_transfers_in
- cs_S9C_Vup_ubudehe_a
nd_Rssp_schemes - cs_S9C3_Vup_ubudehe_
and_Rssp_schemes - cs_S9C4_Vup_ubudehe_
and_Rssp_schemes - cs_S9D_other_income
- cs_S9E_Other_expendi
ture - cs_S10A1_Credits
- cs_S10A2_Listing_of_
credits - cs_S10B1_Durable_hou
sehold_goods - cs_S10B2_Durable_hou
sehold_goods - cs_S10C1_Savings
- cs_S10C2_Tontine
- EICV5_Poverty_file
Article
(s8bq0)
File: cs_S8B_expenditure
File: cs_S8B_expenditure
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-150 | Valid cases: 0 Invalid: 0 |
Categories
| Value | Category |
|---|---|
| 1 | Local rice |
| 2 | Imported rice |
| 3 | Maize _fresh_ |
| 4 | Dry maize _grain_ |
| 5 | Sorghum |
| 6 | Fermented sorghum |
| 7 | Wheat _grain_ |
| 8 | Other cereals |
| 9 | Corn _flour from Mill_ |
| 10 | Corn _flour from Factory_ |
| 11 | Sorghum _flour_ |
| 12 | Wheat _flour_ |
| 13 | Millet _flour_ |
| 14 | Other flour of cereals |
| 15 | Bread |
| 16 | Cakes/Chapati/Mandazi |
| 17 | Biscuits |
| 18 | Pasta |
| 19 | Beef meat |
| 20 | Sheep /Mutton / lamb meat |
| 21 | Goat meat |
| 22 | Pork meat |
| 23 | Rabbit Meat |
| 24 | Wild Meat |
| 25 | Other Meats |
| 26 | Sausages, bacon, ham etc |
| 27 | Preserved/canned meat |
| 28 | Chicken live |
| 29 | Frozen chicken |
| 30 | Other domestic poultries eg ducks |
| 31 | Eggs |
| 32 | Fish _fresh / frozen_ |
| 33 | Small Sized Fish _fresh_ |
| 34 | Fish _dry / smoked_ |
| 35 | Small Sized Fish _dry_ |
| 36 | Preserved/canned fish |
| 37 | Fresh milk |
| 38 | Curdled Milk |
| 39 | Condensed milk unsweetened |
| 40 | Milk powder |
| 41 | Yogurt |
| 42 | Ice cream |
| 43 | Cheese |
| 44 | Butter _local_ |
| 45 | Butter _imported_ |
| 46 | Margarine |
| 47 | Peanut oil |
| 48 | Palm oil |
| 49 | Other plant oils |
| 50 | Lard of pork |
| 51 | Banana fruit _Imineke_ |
| 52 | Banana - beer _Ikakama/Inkashi_ |
| 53 | Banana - cooking _Inyamunyo_ |
| 54 | Mangos |
| 55 | Papayas |
| 56 | Avocado |
| 57 | Pineapple |
| 58 | Guava |
| 59 | Orange _local_ |
| 60 | Orange _imported_ |
| 61 | Tangerine |
| 62 | Citron - Lemon |
| 63 | Passion Fruit |
| 64 | Plums |
| 65 | Berries |
| 66 | Apples |
| 67 | Other fruits |
| 68 | Soya Flour |
| 69 | Groundnut flour |
| 70 | Ground nuts _peanuts_ |
| 71 | Grilled ground nuts |
| 72 | String bean |
| 73 | Fresh bean |
| 74 | Dry beans |
| 75 | Soya _fresh_ |
| 76 | Soya _dry_ |
| 77 | Green pea _fresh_ |
| 78 | Green pea _dry_ |
| 79 | Tomato |
| 80 | Onion |
| 81 | Garlic |
| 82 | Pumpkin |
| 83 | Cucumber |
| 84 | Eggplant |
| 85 | Carrot |
| 86 | Leeks |
| 87 | Lettuce |
| 88 | Celery |
| 89 | Parsley |
| 90 | Mushrooms |
| 91 | Cassava leaves |
| 92 | Amarante _small leafed green_ |
| 93 | Cabbages |
| 94 | Spinach |
| 95 | Amarante _large leafed green_ |
| 96 | Other Vegetables |
| 97 | Pepper |
| 98 | Irish Potato |
| 99 | Sweet potato |
| 100 | Cassava _root_ |
| 101 | Tarot/amateke |
| 102 | Yams/Ibikoro |
| 103 | Other tubers |
| 104 | Cassava _fermented_ |
| 105 | Cassava flour _yasekuwe_ |
| 106 | Cassava from Mill_ |
| 107 | Cassava from Factory_ |
| 108 | Sugar _local_ |
| 109 | Sugar _imported_ |
| 110 | Sugarcane |
| 111 | Jam, marmalade |
| 112 | Honey |
| 113 | Chocolate |
| 114 | Candy / Gum |
| 115 | Powdered juice_super dip_ |
| 116 | Salt |
| 117 | Pepper_ground / liquid_ |
| 118 | Vinegar |
| 119 | Mayonnaise |
| 120 | Tomato concentrate |
| 121 | Pepper-raw |
| 122 | Boullion cubes_MAGGI_ |
| 123 | Baby food |
| 124 | Other food items |
| 125 | Coffee _local_ |
| 126 | Coffee _imported_ |
| 127 | Tea _local_ |
| 128 | Tea _imported_ |
| 129 | Cocoa and powdered drinking chocolate |
| 130 | Mineral water |
| 131 | Carbonated Soft Drinks |
| 132 | Local banana juice |
| 133 | Passion fruit juice |
| 134 | Other juices of fruits _local_ |
| 135 | Other juices of fruits _imported_ |
| 136 | Sorghum juice_Ubushera_ |
| 137 | Liqueurs _local_ |
| 138 | Liqueurs _imported_ |
| 139 | Wine _local_ |
| 140 | Wine _imported_ |
| 141 | Local Banana beer |
| 142 | Local sorghum beer_ikigage_ |
| 143 | Other local beer |
| 144 | Commercial beer _local_ |
| 145 | Commercial beer _imported_ |
| 146 | Shish kebab_Brochette_ |
| 147 | Chicken / fish grilled |
| 148 | Bar and restaurant foods |
| 149 | Bar and restaurant drinks |
| 150 | Other meals and drinks purchased outside the household |
warning_figures_indicate_number_of_cases_found


Documentation in PDF