Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, Cross-Sectional Sample
Reference ID | RWA-NISR-EICV5-CS-2016-2017-V0.1 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Dec 11, 2018
Last modified
Dec 16, 2018
Page views
597680
- cs_S0_S5_Household
- cs_S1_S2_S3_S4_S6A_S
6E_Person - cs_S5F_Access_to_ser
vices - cs_S6B_Employement_6
C_Salaried_S6D_Busin
ess - cs_S7A1_livestock
- cs_S7A2_livestock
- cs_S7A3_livestock
- cs_S7A4_livestock
- cs_S7B1_land_Agricul
ture - cs_S7B2_land_Agricul
ture - cs_S7C_parcels
- cs_S7D_large_crop
- cs_S7E_small_crop
- cs_S7F_income_agricu
lture - cs_S7G_expenditure_a
griculture - cs_S7H_transformatio
n_agriculture - cs_S8A1_expenditure
- cs_S8A2_expenditure
- cs_S8A3_expenditure
- cs_S8B_expenditure
- cs_S8C_farming
- cs_S9A_transfers_out
- cs_S9B_transfers_in
- cs_S9C_Vup_ubudehe_a
nd_Rssp_schemes - cs_S9C3_Vup_ubudehe_
and_Rssp_schemes - cs_S9C4_Vup_ubudehe_
and_Rssp_schemes - cs_S9D_other_income
- cs_S9E_Other_expendi
ture - cs_S10A1_Credits
- cs_S10A2_Listing_of_
credits - cs_S10B1_Durable_hou
sehold_goods - cs_S10B2_Durable_hou
sehold_goods - cs_S10C1_Savings
- cs_S10C2_Tontine
- EICV5_Poverty_file
Article
(s8a3q0)
File: cs_S8A3_expenditure
File: cs_S8A3_expenditure
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | Stadium entry |
2 | Cinema/movie entry/ Video club |
3 | Dancing |
4 | Newspapers |
5 | Stationary _paper, staples, pen, pencil, etc.._ |
6 | Laundry soap |
7 | Bath soap |
8 | Other soaps and Detergents |
9 | Insecticides |
10 | Toilet paper |
11 | Petrol _Fuel_ |
12 | Diesel _Fuel_ |
13 | Vehicles Lubricants |
14 | Parking |
15 | Taxi fees _Voiture_ |
16 | Buses including Coaster and minibus |
17 | Motorcycle/Bicycle |
18 | Other transport, e,g Boats etc |
19 | Gas _propane_ |
20 | Kerosene |
21 | Charcoal _cooking_ |
22 | Wood _cooking_ |
23 | Batteries |
24 | Light bulbs |
25 | Candle |
26 | Matches/lighter |
27 | Fuel for generator |
28 | Clothing repair |
29 | Shoes repair |
30 | Other household repairs,furniture, beds, kitchen items |
31 | Mobile phone battery recharging |
32 | Airtime _cell phone_ cards/Me 2 you |
33 | Public phone charges |
34 | Internet cafe |
35 | Dried tobacco leaves |
36 | Cigarettes |
37 | Other non-food products |
warning_figures_indicate_number_of_cases_found