Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, Cross-Sectional Sample
Reference ID | RWA-NISR-EICV5-CS-2016-2017-V0.1 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Dec 11, 2018
Last modified
Dec 16, 2018
Page views
597666
- cs_S0_S5_Household
- cs_S1_S2_S3_S4_S6A_S
6E_Person - cs_S5F_Access_to_ser
vices - cs_S6B_Employement_6
C_Salaried_S6D_Busin
ess - cs_S7A1_livestock
- cs_S7A2_livestock
- cs_S7A3_livestock
- cs_S7A4_livestock
- cs_S7B1_land_Agricul
ture - cs_S7B2_land_Agricul
ture - cs_S7C_parcels
- cs_S7D_large_crop
- cs_S7E_small_crop
- cs_S7F_income_agricu
lture - cs_S7G_expenditure_a
griculture - cs_S7H_transformatio
n_agriculture - cs_S8A1_expenditure
- cs_S8A2_expenditure
- cs_S8A3_expenditure
- cs_S8B_expenditure
- cs_S8C_farming
- cs_S9A_transfers_out
- cs_S9B_transfers_in
- cs_S9C_Vup_ubudehe_a
nd_Rssp_schemes - cs_S9C3_Vup_ubudehe_
and_Rssp_schemes - cs_S9C4_Vup_ubudehe_
and_Rssp_schemes - cs_S9D_other_income
- cs_S9E_Other_expendi
ture - cs_S10A1_Credits
- cs_S10A2_Listing_of_
credits - cs_S10B1_Durable_hou
sehold_goods - cs_S10B2_Durable_hou
sehold_goods - cs_S10C1_Savings
- cs_S10C2_Tontine
- EICV5_Poverty_file
Article
(s8a2q0)
File: cs_S8A2_expenditure
File: cs_S8A2_expenditure
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-55 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | Laundry services _washing clothes & others_ |
2 | Rubbish collection services |
3 | Bleach |
4 | Disinfectant and cleaners |
5 | Broom/Brush |
6 | Shoe brush |
7 | Shoe polish |
8 | Other non-durable household goods e.g, sponges, window cleaning products etc |
9 | Wages for household _domestic_ help |
10 | Spare parts of Vehicle |
11 | Spare parts of motorcycle or bicycle _parts_ |
12 | Vehicle repair _labour_ |
13 | Repair of motorcycle or bicycle _labour_ |
14 | CD and DVD disks |
15 | Audio video cassettes & internet downloads |
16 | Film and developing |
17 | Toys |
18 | Natural & artificial flowers,foliages& plants |
19 | Other interior decorations |
20 | Other recreational or cultural items, _Pets:- cats, dogs, Birds_ |
21 | Books |
22 | Magazines |
23 | Stationary supplies _stapler, perforator, Folder, etc.._ |
24 | Passport photos |
25 | Men's haircut _barber_ |
26 | Women's haircut _stylist & treatment_ |
27 | Beauty Treatment/Massage_Non-medical_/ Manicure & steam bath |
28 | Shaving accessories |
29 | Combs |
30 | Other personal hygiene products, e.g; razor blades, nail cutters |
31 | Toothpaste _and accessories_ |
32 | Hair products |
33 | Beauty/cosmetics products |
34 | Deodorants |
35 | Sanitary napkins, pampers |
36 | Postage stamps |
37 | Rwandatel/MTN fixed line charges |
38 | Fax and courier services |
39 | Internet connection subscription _Rwandatel /MTN/TIGO/?_ |
40 | Security services |
41 | Photocopies/printing/scanner/other secretarial services |
42 | Diabetes drugs |
43 | Heart disease medicines |
44 | High/low blood pressure drugs |
45 | Asthma drugs |
46 | ARV drugs |
47 | Pain relievers _Aspirin/Paracetamol/Hedex,?_ |
48 | Antimalarial drugs |
49 | Astringents _iodine, alcohol_ |
50 | Worm medicine |
51 | Contraceptive drugs |
52 | Other basic/preventive medicines |
53 | Condoms |
54 | Medical consultations |
55 | Medical exams |
warning_figures_indicate_number_of_cases_found