Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, Cross-Sectional Sample
Reference ID | RWA-NISR-EICV5-CS-2016-2017-V0.1 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Dec 11, 2018
Last modified
Dec 16, 2018
Page views
615120
- cs_S0_S5_Household
- cs_S1_S2_S3_S4_S6A_S
6E_Person - cs_S5F_Access_to_ser
vices - cs_S6B_Employement_6
C_Salaried_S6D_Busin
ess - cs_S7A1_livestock
- cs_S7A2_livestock
- cs_S7A3_livestock
- cs_S7A4_livestock
- cs_S7B1_land_Agricul
ture - cs_S7B2_land_Agricul
ture - cs_S7C_parcels
- cs_S7D_large_crop
- cs_S7E_small_crop
- cs_S7F_income_agricu
lture - cs_S7G_expenditure_a
griculture - cs_S7H_transformatio
n_agriculture - cs_S8A1_expenditure
- cs_S8A2_expenditure
- cs_S8A3_expenditure
- cs_S8B_expenditure
- cs_S8C_farming
- cs_S9A_transfers_out
- cs_S9B_transfers_in
- cs_S9C_Vup_ubudehe_a
nd_Rssp_schemes - cs_S9C3_Vup_ubudehe_
and_Rssp_schemes - cs_S9C4_Vup_ubudehe_
and_Rssp_schemes - cs_S9D_other_income
- cs_S9E_Other_expendi
ture - cs_S10A1_Credits
- cs_S10A2_Listing_of_
credits - cs_S10B1_Durable_hou
sehold_goods - cs_S10B2_Durable_hou
sehold_goods - cs_S10C1_Savings
- cs_S10C2_Tontine
- EICV5_Poverty_file
Coicop code
(s8a1q1)
File: cs_S8A1_expenditure
File: cs_S8A1_expenditure
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-69 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | 03.1.1.1.01 |
2 | 03.1.1.1.02 |
3 | 03.1.3.1.01 |
4 | 03.1.2.1.01 |
5 | 03.1.4.2.01 |
6 | 03.1.2.4.01 |
7 | 03.1.3.1.02 |
8 | 03.1.2.1.02 |
9 | 03.1.4.2.02 |
10 | 03.1.2.4.02 |
11 | 03.1.3.1.03 |
12 | 03.1.2.1.03 |
13 | 03.1.2.4.03 |
14 | 03.1.4.2.03 |
15 | 03.2.1.1.01 |
16 | 03.2.1.1.02 |
17 | 03.2.1.1.03 |
18 | 12.3.1.1.01 |
19 | 12.3.1.3.01 |
20 | 12.3.1.3.02 |
21 | 12.3.2.1.01 |
22 | 12.3.2.1.03 |
23 | 12.3.2.1.04 |
24 | 12.3.2.1.05 |
25 | 12.3.2.1.07 |
26 | 12.3.2.1.06 |
27 | 12.3.2.4.01 |
28 | 12.3.2.4.02 |
29 | 04.3.1.1.01 |
30 | 04.3.2.1.01 |
31 | 05.1.1.1.02 |
32 | 05.1.2.1.01 |
33 | 05.1.2.1.03 |
34 | 05.1.3.1.01 |
35 | 05.2.0.1.01 |
36 | 05.2.0.2.01 |
37 | 05.2.0.3.01 |
38 | 05.2.0.3.02 |
39 | 05.2.0.3.03 |
40 | 05.2.0.4.01 |
41 | 05.2.0.4.02 |
42 | 05.4.1.1.01 |
43 | 05.2.0.5.01 |
44 | 05.3.1.3.01 |
45 | 05.3.2.1.08 |
46 | 05.5.2.5.01 |
47 | 05.3.2.1.04 |
48 | 05.3.4.0.01 |
49 | 05.3.3.1.01 |
50 | 05.4.0.1.01 |
51 | 05.4.0.3.01 |
52 | 05.3.2.1.07 |
53 | 05.5.2.2.02 |
54 | 07.3.2.1.06 |
55 | 07.3.3.1.01 |
56 | 07.3.4.1.01 |
57 | 12.5.4.1.01 |
58 | 09.2.2.1.01 |
59 | 09.3.2.1.01 |
60 | 09.4.2.6.01 |
61 | 11.2.0.1.01 |
62 | 06.1.3.1.01 |
63 | 06.1.3.1.02 |
64 | 06.1.3.1.03 |
65 | 06.3.0.1.01 |
66 | 06.3.0.3.01 |
67 | 12.5.3.1.01 |
68 | 10.1.0.1.01 |
69 | 12.7.0.5.01 |
warning_figures_indicate_number_of_cases_found