RWANDA - Comprehensive Food Security and Vulnerability Analysis 2015
Reference ID | RWA-NISR-CFSVA-2015-v01 |
Year | 2015 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support ONE UN - ONE UN - Financial support Swiss Agency for Development and Cooperation - SDC - Financial support UK's Department for International Developemt - DFID - Financial support The Mini |
Metadata | Documentation in PDF |
Created on
Jun 15, 2016
Last modified
Jun 15, 2016
Page views
455268
Sector
(S0_E_Sect)
File: cfsva-2015-child-DB- annex
File: cfsva-2015-child-DB- annex
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 10101-50714 | Valid cases: 4058 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
10101 | Gitega | 8 | 0.2% |
10102 | Kanyinya | 19 | 0.5% |
10103 | Kigali | 26 | 0.6% |
10104 | Kimisagara | 16 | 0.4% |
10105 | Mageragere | 9 | 0.2% |
10107 | Nyakabanda | 8 | 0.2% |
10108 | Nyamirambo | 9 | 0.2% |
10109 | Nyarugenge | 12 | 0.3% |
10110 | Rwezamenyo | 16 | 0.4% |
10201 | Bumbogo | 7 | 0.2% |
10202 | Gatsata | 6 | 0.1% |
10203 | Gikomero | 6 | 0.1% |
10204 | Gisozi | 8 | 0.2% |
10205 | Jabana | 5 | 0.1% |
10206 | Jali | 17 | 0.4% |
10207 | Kacyiru | 4 | 0.1% |
10209 | Kimironko | 20 | 0.5% |
10210 | Kinyinya | 11 | 0.3% |
10211 | Ndera | 10 | 0.2% |
10212 | Nduba | 4 | 0.1% |
10213 | Remera | 9 | 0.2% |
10214 | Rusororo | 2 | 0.0% |
10215 | Rutunga | 17 | 0.4% |
10301 | Gahanga | 7 | 0.2% |
10302 | Gatenga | 8 | 0.2% |
10303 | Gikondo | 3 | 0.1% |
10304 | Kagarama | 5 | 0.1% |
10305 | Kanombe | 12 | 0.3% |
10306 | Kicukiro | 7 | 0.2% |
10307 | Kigarama | 31 | 0.8% |
10308 | Masaka | 14 | 0.3% |
10309 | Niboye | 7 | 0.2% |
10310 | Nyarugunga | 9 | 0.2% |
20101 | Busasamana | 8 | 0.2% |
20102 | Busoro | 19 | 0.5% |
20103 | Cyabakamyi | 2 | 0.0% |
20104 | Kibilizi | 26 | 0.6% |
20105 | Kigoma | 24 | 0.6% |
20106 | Mukingo | 18 | 0.4% |
20107 | Muyira | 20 | 0.5% |
20108 | Ntyazo | 14 | 0.3% |
20109 | Nyagisozi | 4 | 0.1% |
20110 | Rwabicuma | 4 | 0.1% |
20201 | Gikonko | 21 | 0.5% |
20202 | Gishubi | 14 | 0.3% |
20203 | Kansi | 9 | 0.2% |
20204 | Kibirizi | 10 | 0.2% |
20205 | Kigembe | 7 | 0.2% |
20206 | Mamba | 22 | 0.5% |
20208 | Mugombwa | 3 | 0.1% |
20210 | Musha | 19 | 0.5% |
20211 | Ndora | 17 | 0.4% |
20212 | Nyanza | 14 | 0.3% |
20213 | Save | 2 | 0.0% |
20301 | Busanze | 19 | 0.5% |
20302 | Cyahinda | 10 | 0.2% |
20303 | Kibeho | 17 | 0.4% |
20305 | Mata | 5 | 0.1% |
20306 | Muganza | 11 | 0.3% |
20307 | Munini | 19 | 0.5% |
20308 | Ngera | 5 | 0.1% |
20309 | Ngoma | 3 | 0.1% |
20310 | Nyabimata | 15 | 0.4% |
20311 | Nyagisozi | 5 | 0.1% |
20312 | Ruheru | 18 | 0.4% |
20313 | Ruramba | 19 | 0.5% |
20314 | Rusenge | 8 | 0.2% |
20402 | Huye | 3 | 0.1% |
20403 | Karama | 4 | 0.1% |
20404 | Kigoma | 5 | 0.1% |
20405 | Kinazi | 6 | 0.1% |
20406 | Maraba | 5 | 0.1% |
20407 | Mbazi | 14 | 0.3% |
20408 | Mukura | 3 | 0.1% |
20410 | Ruhashya | 4 | 0.1% |
20411 | Rusatira | 15 | 0.4% |
20412 | Rwaniro | 12 | 0.3% |
20413 | Simbi | 8 | 0.2% |
20414 | Tumba | 29 | 0.7% |
20501 | Buruhukiro | 11 | 0.3% |
20502 | Cyanika | 13 | 0.3% |
20503 | Gasaka | 8 | 0.2% |
20504 | Gatare | 33 | 0.8% |
20505 | Kaduha | 4 | 0.1% |
20507 | Kibirizi | 10 | 0.2% |
20508 | Kibumbwe | 5 | 0.1% |
20511 | Mugano | 18 | 0.4% |
20512 | Musange | 4 | 0.1% |
20513 | Musebeya | 15 | 0.4% |
20517 | Uwinkingi | 11 | 0.3% |
20602 | Byimana | 3 | 0.1% |
20603 | Kabagali | 9 | 0.2% |
20604 | Kinazi | 44 | 1.1% |
20605 | Kinihira | 12 | 0.3% |
20606 | Mbuye | 11 | 0.3% |
20607 | Mwendo | 18 | 0.4% |
20609 | Ruhango | 23 | 0.6% |
20701 | Cyeza | 18 | 0.4% |
20702 | Kabacuzi | 13 | 0.3% |
20703 | Kibangu | 10 | 0.2% |
20704 | Kiyumba | 9 | 0.2% |
20705 | Muhanga | 4 | 0.1% |
20706 | Mushishiro | 7 | 0.2% |
20708 | Nyamabuye | 27 | 0.7% |
20709 | Nyarusange | 9 | 0.2% |
20710 | Rongi | 16 | 0.4% |
20712 | Shyogwe | 16 | 0.4% |
20801 | Gacurabwenge | 14 | 0.3% |
20803 | Kayenzi | 4 | 0.1% |
20804 | Kayumbu | 7 | 0.2% |
20805 | Mugina | 24 | 0.6% |
20806 | Musambira | 8 | 0.2% |
20807 | Ngamba | 5 | 0.1% |
20808 | Nyamiyaga | 11 | 0.3% |
20809 | Nyarubaka | 14 | 0.3% |
20810 | Rugarika | 15 | 0.4% |
20811 | Rukoma | 6 | 0.1% |
20812 | Runda | 16 | 0.4% |
30101 | Bwishyura | 23 | 0.6% |
30102 | Gashari | 16 | 0.4% |
30103 | Gishyita | 6 | 0.1% |
30104 | Gitesi | 7 | 0.2% |
30105 | Mubuga | 42 | 1.0% |
30107 | Murundi | 24 | 0.6% |
30110 | Rugabano | 20 | 0.5% |
30112 | Rwankuba | 6 | 0.1% |
30113 | Twumba | 7 | 0.2% |
30201 | Boneza | 2 | 0.0% |
30204 | Kivumu | 18 | 0.4% |
30205 | Manihira | 7 | 0.2% |
30206 | Mukura | 1 | 0.0% |
30207 | Murunda | 4 | 0.1% |
30208 | Musasa | 15 | 0.4% |
30209 | Mushonyi | 5 | 0.1% |
30210 | Mushubati | 23 | 0.6% |
30211 | Nyabirasi | 20 | 0.5% |
30212 | Ruhango | 35 | 0.9% |
30213 | Rusebeya | 7 | 0.2% |
30302 | Busasamana | 24 | 0.6% |
30303 | Cyanzarwe | 19 | 0.5% |
30304 | Gisenyi | 3 | 0.1% |
30305 | Kanama | 12 | 0.3% |
30306 | Kanzenze | 3 | 0.1% |
30307 | Mudende | 5 | 0.1% |
30308 | Nyakiriba | 16 | 0.4% |
30309 | Nyamyumba | 16 | 0.4% |
30310 | Nyundo | 16 | 0.4% |
30311 | Rubavu | 16 | 0.4% |
30312 | Rugerero | 24 | 0.6% |
30401 | Bigogwe | 4 | 0.1% |
30402 | Jenda | 22 | 0.5% |
30403 | Jomba | 18 | 0.4% |
30404 | Kabatwa | 3 | 0.1% |
30405 | Karago | 13 | 0.3% |
30406 | Kintobo | 10 | 0.2% |
30407 | Mukamira | 15 | 0.4% |
30408 | Muringa | 18 | 0.4% |
30409 | Rambura | 7 | 0.2% |
30410 | Rugera | 14 | 0.3% |
30411 | Rurembo | 6 | 0.1% |
30412 | Shyira | 7 | 0.2% |
30502 | GATUMBA | 9 | 0.2% |
30503 | HINDIRO | 16 | 0.4% |
30504 | KABAYA | 3 | 0.1% |
30505 | KAGEYO | 16 | 0.4% |
30506 | KAVUMU | 14 | 0.3% |
30508 | MUHANDA | 19 | 0.5% |
30509 | MUHORORO | 2 | 0.0% |
30510 | NDARO | 4 | 0.1% |
30511 | NGORORERO | 28 | 0.7% |
30512 | NYANGE | 27 | 0.7% |
30601 | Bugarama | 26 | 0.6% |
30604 | Gashonga | 6 | 0.1% |
30606 | Gihundwe | 27 | 0.7% |
30607 | Gikundamvura | 23 | 0.6% |
30608 | Gitambi | 17 | 0.4% |
30609 | Kamembe | 14 | 0.3% |
30610 | Muganza | 13 | 0.3% |
30612 | Nkanka | 7 | 0.2% |
30614 | Nkungu | 13 | 0.3% |
30615 | Nyakabuye | 4 | 0.1% |
30616 | Nyakarenzo | 7 | 0.2% |
30617 | Nzahaha | 19 | 0.5% |
30701 | Bushekeri | 5 | 0.1% |
30702 | Bushenge | 14 | 0.3% |
30703 | Cyato | 14 | 0.3% |
30704 | Gihombo | 23 | 0.6% |
30705 | Kagano | 33 | 0.8% |
30707 | Karambi | 14 | 0.3% |
30708 | Karengera | 8 | 0.2% |
30709 | Kirimbi | 12 | 0.3% |
30710 | Macuba | 25 | 0.6% |
30712 | Nyabitekeri | 11 | 0.3% |
30714 | Ruharambuga | 4 | 0.1% |
30715 | Shangi | 8 | 0.2% |
40101 | BASE | 12 | 0.3% |
40103 | BUSHOKI | 1 | 0.0% |
40107 | KINIHIRA | 4 | 0.1% |
40109 | MASORO | 43 | 1.1% |
40113 | NTARABANA | 20 | 0.5% |
40114 | RUKOZO | 3 | 0.1% |
40115 | RUSIGA | 5 | 0.1% |
40116 | SHYORONGI | 18 | 0.4% |
40117 | TUMBA | 3 | 0.1% |
40204 | Gakenke | 30 | 0.7% |
40206 | Janja | 5 | 0.1% |
40207 | Kamubuga | 24 | 0.6% |
40209 | Kivuruga | 13 | 0.3% |
40211 | Minazi | 8 | 0.2% |
40213 | Muhondo | 9 | 0.2% |
40214 | Muyongwe | 5 | 0.1% |
40215 | Muzo | 7 | 0.2% |
40216 | Nemba | 5 | 0.1% |
40217 | Ruli | 10 | 0.2% |
40219 | Rushashi | 9 | 0.2% |
40301 | Busogo | 20 | 0.5% |
40302 | Cyuve | 20 | 0.5% |
40303 | Gacaca | 9 | 0.2% |
40304 | Gashaki | 6 | 0.1% |
40305 | Gataraga | 6 | 0.1% |
40306 | Kimonyi | 5 | 0.1% |
40307 | Kinigi | 7 | 0.2% |
40308 | Muhoza | 31 | 0.8% |
40309 | Muko | 6 | 0.1% |
40310 | Musanze | 3 | 0.1% |
40312 | Nyange | 4 | 0.1% |
40313 | Remera | 9 | 0.2% |
40315 | Shingiro | 9 | 0.2% |
40401 | Bungwe | 3 | 0.1% |
40402 | Butaro | 14 | 0.3% |
40403 | Cyanika | 5 | 0.1% |
40404 | Cyeru | 5 | 0.1% |
40405 | Gahunga | 16 | 0.4% |
40407 | Gitovu | 9 | 0.2% |
40408 | Kagogo | 20 | 0.5% |
40410 | Kinyababa | 6 | 0.1% |
40411 | Kivuye | 5 | 0.1% |
40412 | Nemba | 12 | 0.3% |
40413 | Rugarama | 9 | 0.2% |
40414 | Rugengabari | 5 | 0.1% |
40416 | Rusarabuye | 4 | 0.1% |
40417 | Rwerere | 11 | 0.3% |
40503 | Byumba | 26 | 0.6% |
40505 | Giti | 7 | 0.2% |
40507 | Kaniga | 4 | 0.1% |
40508 | Manyagiro | 8 | 0.2% |
40509 | Miyove | 6 | 0.1% |
40512 | Mutete | 5 | 0.1% |
40513 | Nyamiyaga | 16 | 0.4% |
40514 | Nyankenke | 17 | 0.4% |
40515 | Rubaya | 8 | 0.2% |
40517 | Rushaki | 7 | 0.2% |
40518 | Rutare | 14 | 0.3% |
40519 | Ruvune | 6 | 0.1% |
40521 | Shangasha | 4 | 0.1% |
50101 | Fumbwe | 13 | 0.3% |
50102 | Gahengeri | 14 | 0.3% |
50103 | Gishali | 7 | 0.2% |
50104 | Karenge | 18 | 0.4% |
50105 | Kigabiro | 23 | 0.6% |
50106 | Muhazi | 8 | 0.2% |
50108 | Munyiginya | 9 | 0.2% |
50109 | Musha | 16 | 0.4% |
50110 | Muyumbu | 4 | 0.1% |
50112 | Nyakaliro | 14 | 0.3% |
50113 | Nzige | 12 | 0.3% |
50114 | Rubona | 13 | 0.3% |
50202 | KARAMA | 18 | 0.4% |
50203 | KARANGAZI | 6 | 0.1% |
50204 | KATABAGEMU | 25 | 0.6% |
50205 | KIYOMBE | 7 | 0.2% |
50206 | MATIMBA | 7 | 0.2% |
50207 | MIMURI | 17 | 0.4% |
50209 | MUSHERI | 11 | 0.3% |
50210 | NYAGATARE | 39 | 1.0% |
50213 | RWIMIYAGA | 19 | 0.5% |
50214 | TABAGWE | 6 | 0.1% |
50303 | Gitoki | 25 | 0.6% |
50304 | Kabarore | 11 | 0.3% |
50305 | Kageyo | 12 | 0.3% |
50307 | Kiziguro | 3 | 0.1% |
50308 | Muhura | 32 | 0.8% |
50309 | Murambi | 25 | 0.6% |
50310 | Ngarama | 13 | 0.3% |
50311 | Nyagihanga | 5 | 0.1% |
50313 | Rugarama | 8 | 0.2% |
50314 | Rwimbogo | 12 | 0.3% |
50401 | Gahini | 18 | 0.4% |
50402 | Kabare | 7 | 0.2% |
50404 | Mukarange | 17 | 0.4% |
50405 | Murama | 5 | 0.1% |
50406 | Murundi | 10 | 0.2% |
50407 | Mwiri | 12 | 0.3% |
50409 | Nyamirama | 18 | 0.4% |
50410 | Rukara | 5 | 0.1% |
50411 | Ruramira | 7 | 0.2% |
50412 | Rwinkwavu | 10 | 0.2% |
50501 | Gahara | 14 | 0.3% |
50503 | Kigarama | 15 | 0.4% |
50504 | Kigina | 16 | 0.4% |
50506 | Mahama | 12 | 0.3% |
50507 | Mpanga | 20 | 0.5% |
50508 | Musaza | 10 | 0.2% |
50509 | Mushikiri | 24 | 0.6% |
50510 | Nasho | 4 | 0.1% |
50511 | Nyamugari | 4 | 0.1% |
50512 | Nyarubuye | 10 | 0.2% |
50601 | Gashanda | 2 | 0.0% |
50602 | Jarama | 19 | 0.5% |
50604 | Kazo | 3 | 0.1% |
50605 | Kibungo | 1 | 0.0% |
50606 | Mugesera | 30 | 0.7% |
50608 | Mutenderi | 7 | 0.2% |
50609 | Remera | 27 | 0.7% |
50610 | Rukira | 25 | 0.6% |
50611 | Rukumberi | 6 | 0.1% |
50612 | Rurenge | 7 | 0.2% |
50613 | Sake | 6 | 0.1% |
50614 | Zaza | 14 | 0.3% |
50702 | Juru | 6 | 0.1% |
50703 | Kamabuye | 12 | 0.3% |
50705 | Mayange | 10 | 0.2% |
50706 | Musenyi | 11 | 0.3% |
50707 | Mwogo | 13 | 0.3% |
50709 | Ntarama | 6 | 0.1% |
50710 | Nyamata | 17 | 0.4% |
50711 | Nyarugenge | 18 | 0.4% |
50712 | Rilima | 19 | 0.5% |
50713 | Ruhuha | 20 | 0.5% |
50714 | Rweru | 8 | 0.2% |
warning_figures_indicate_number_of_cases_found