RWANDA - Comprehensive Food Security and Vulnerability Analysis 2015
Reference ID | RWA-NISR-CFSVA-2015-v01 |
Year | 2015 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support ONE UN - ONE UN - Financial support Swiss Agency for Development and Cooperation - SDC - Financial support UK's Department for International Developemt - DFID - Financial support The Mini |
Metadata | Documentation in PDF |
Created on
Jun 15, 2016
Last modified
Jun 15, 2016
Page views
462595
Mother unique ID
(mhn_k1)
File: cfsva-2015-child-DB- annex
File: cfsva-2015-child-DB- annex
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 0 Invalid: 0 |