Rwanda - Demographic and Health Survey 2014-2015
| Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
| Year | 2014 - 2015 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
| Metadata |
Documentation in PDF
|
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
6887430
district
(shdistrict)
File: RWPR70FL
File: RWPR70FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-57 | Valid cases: 0 Invalid: 0 |
Categories
| Value | Category |
|---|---|
| 11 | nyarugenge |
| 12 | gasabo |
| 13 | kicukiro |
| 21 | nyanza |
| 22 | gisagara |
| 23 | nyaruguru |
| 24 | huye |
| 25 | nyamagabe |
| 26 | ruhango |
| 27 | muhanga |
| 28 | kamonyi |
| 31 | karongi |
| 32 | rutsiro |
| 33 | rubavu |
| 34 | nyabihu |
| 35 | ngororero |
| 36 | rusizi |
| 37 | nyamasheke |
| 41 | rulindo |
| 42 | gakenke |
| 43 | musanze |
| 44 | burera |
| 45 | gicumbi |
| 51 | rwamagana |
| 52 | nyagatare |
| 53 | gatsibo |
| 54 | kayonza |
| 55 | kirehe |
| 56 | ngoma |
| 57 | bugesera |
warning_figures_indicate_number_of_cases_found


Documentation in PDF